Name: Holger Rasch
Federation:  Germany
Sex:  Male
Born: 1970
 FIDE ID: 4615670 FIDE Profile
Title: FIDE Master
ELO Classic: 2237
ELO Rapid: 2243
Years: 1986 - 2023
Total Games: 291
Wins: 96 (32.99 %)
Draws: 97 (33.33 %)
Losses: 98 (33.68 %)
Score: 49.66 %

Holger Rasch

Last tournaments played

Tournament Date Elo Avg. Country
TCh-SUI 2023 04/16/2023 2321  Switzerland
TCh-SUI 2022 05/01/2022 2319  Switzerland
TCh-SUI 2019 03/10/2019 2360  Switzerland
Biel MTO 2013 07/22/2013 2390  Switzerland

Holger Rasch Repertoire with White pieces (most played)

ECO Opening Games
C02 French, advance variation 32 games
B22 Sicilian, Alapin's variation (2.c3) 24 games
B12 Caro-Kann defence 12 games
B07 Pirc defence 11 games

Holger Rasch Repertoire with Black pieces (most played)

ECO Opening Games
A81 Dutch defence 7 games
A80 Dutch 7 games
D45 Queen's Gambit Declined semi-Slav, 5.e3 5 games
B22 Sicilian, Alapin's variation (2.c3) 5 games

Games played by Holger Rasch

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Rasch, H 2246 Baenziger, F 2409 ½-½ 28 B22 2023 TCh-SUI 2023
Rasch, H 2250 Baenziger, F 2430 0-1 31 B22 2022 TCh-SUI 2022
Rasch, H 2262 Vogt, L 2357 ½-½ 42 B22 2019 TCh-SUI 2019
Martins, D 2420 Rasch, H 2262 1-0 27 A65 2019 TCh-SUI 2019
Rasch, H 2262 Ballmann, M 2361 0-1 33 B08 2019 TCh-SUI 2019
Kurmann, O 2458 Rasch, H 2262 1-0 41 B47 2019 TCh-SUI 2019
Rasch, H 2262 Vernay, C 2513 0-1 126 C02 2019 TCh-SUI 2019
Rasch, H 2262 Gaehler, M 2376 0-1 23 C02 2019 TCh-SUI 2019
Schwaegli, B 2254 Rasch, H 2262 ½-½ 40 A08 2019 TCh-SUI 2019
Buss, R 2343 Rasch, H 2262 ½-½ 34 A65 2019 TCh-SUI 2019
Rasch, H 2262 Ragger, M 2696 0-1 56 C48 2019 TCh-SUI 2019
Meins, G 2474 Rasch, H 2220 1-0 20 A61 2013 Biel MTO 2013
Saric, I 2639 Rasch, H 2220 1-0 21 B46 2013 Biel MTO 2013
Adianto, U 2548 Rasch, H 2220 1-0 18 A46 2013 Biel MTO 2013
Medina, W 2286 Rasch, H 2220 1-0 62 B49 2013 Biel MTO 2013
Rasch, H 2220 Malakhatko, V 2529 0-1 41 B12 2013 Biel MTO 2013
Thaler, M 2244 Rasch, H 2287 1-0 36 B40 2011 39th World Open
Rasch, H 2287 Mulyar, M 2399 0-1 30 C45 2011 39th World Open
Delorme, A 2458 Rasch, H 2288 1-0 35 A45 2011 12th ch-EUR
Bukavshin, I 2501 Rasch, H 2288 1-0 44 A60 2011 12th ch-EUR
Kabanov, N 2524 Rasch, H 2288 1-0 71 B40 2011 12th ch-EUR
Gozzoli, Y 2543 Rasch, H 2288 1-0 40 A43 2011 12th ch-EUR
Saric, I 2626 Rasch, H 2288 1-0 27 B48 2011 12th ch-EUR
Roiz, M 2645 Rasch, H 2264 1-0 48 A30 2010 MTO
Mensch, E 2366 Rasch, H 2264 ½-½ 57 A43 2010 MTO
Rasch, H 2264 Gleizerov, E 2573 0-1 34 C02 2010 MTO
Donchenko, A 2378 Rasch, H 2264 ½-½ 60 A46 2010 MTO
Rasch, H 2264 Aziz, H 2398 1-0 39 B12 2010 MTO
Cebalo, M 2500 Rasch, H 2264 ½-½ 44 A67 2010 MTO
Pavlovic, M 2534 Rasch, H 2264 1-0 27 B47 2010 MTO
Arakhamia, K 2500 Rasch, H 2301 1-0 38 B01 2009 7th Gibtelecom Masters
Rasch, H 2301 Carlsson, P 2509 ½-½ 30 B06 2009 7th Gibtelecom Masters
Lyons, B 2060 Rasch, H 2301 0-1 71 A07 2009 7th Gibtelecom Masters
Rasch, H 2301 Tsifanskaya, L 2149 1-0 37 B22 2009 7th Gibtelecom Masters
Golod, V 2575 Rasch, H 2301 1-0 52 D36 2009 7th Gibtelecom Masters
Rasch, H 2301 Salem, I 2171 ½-½ 18 B22 2009 7th Gibtelecom Masters
Socko, M 2449 Rasch, H 2301 1-0 61 D36 2009 7th Gibtelecom Masters
Rasch, H 2301 Osuna Vega, E 2130 1-0 70 C02 2009 7th Gibtelecom Masters
Kiik, K 2466 Rasch, H 2301 1-0 28 B01 2009 7th Gibtelecom Masters
Rasch, H 2301 Aerni, A 2102 1-0 35 B01 2009 7th Gibtelecom Masters
1, , , , , , ,