Welcome!
LOGIN | REGISTER

FIDE Chess players by ranking

Top Chess Players Ranking list ordered by FIDE Rating. The list contains the top 200 chess players in the database ordered by ELO.
Check the statistics and explore the games of the best ranked Grand Masters in the world.

Top Women chess players by rating | See full players list ordered by name | Chess players by number of games
Name ELO Title FIDE Id Federation Games Birth Year
1 Magnus Carlsen 2830 GM 1503014 Norway Norway 3466 1990
2 Fabiano Caruana 2804 GM 2020009 United States United States 2949 1992
3 Hikaru Nakamura 2789 GM 2016192 United States United States 3316 1987
4 Liren Ding 2762 GM 8603677 China China 1707 1992
5 Anish Giri 2762 GM 24116068 Netherlands Netherlands 2508 1994
6 Alireza Firouzja 2760 GM 12573981 France France 1087 2003
7 Ian Nepomniachtchi 2758 GM 4168119 Russian Federation Russian Federation 2587 1990
8 Wesley So 2757 GM 5202213 United States United States 2214 1993
9 Yi Wei 2755 GM 8603405 China China 1081 1999
10 Viswanathan Anand 2751 GM 5000017 India India 3997 1969
11 Nodirbek Abdusattorov 2750 GM 14204118 Uzbekistan Uzbekistan 933 2004
12 Sergey Karjakin 2750 GM 14109603 Russian Federation Russian Federation 3011 1990
13 Leinier Dominguez Perez 2749 GM 3503240 United States United States 1460 1983
14 Erigaisi Arjun 2748 GM 35009192 India India 816 2003
15 Gukesh D 2747 GM 46616543 India India 937 2006
16 Praggnanandhaa R 2747 GM 25059530 India India 773 2005
17 Santosh Gujrathi Vidit 2747 GM 5029465 India India 1431 1994
18 Vincent Keymer 2738 GM 12940690 Germany Germany 675 2004
19 Shakhriyar Mamedyarov 2734 GM 13401319 Azerbaijan Azerbaijan 3315 1985
20 Alexander Grischuk 2732 GM 4126025 Russian Federation Russian Federation 3462 1983
21 Jan Krzysztof Duda 2731 GM 1170546 Poland Poland 1454 1998
22 Quang Liem Le 2731 GM 12401137 Viet Nam Viet Nam 1834 1991
23 Maxime Vachier Lagrave 2728 GM 623539 France France 3245 1990
24 Veselin Topalov 2727 GM 2900084 Bulgaria Bulgaria 2434 1975
25 Teimour Radjabov 2723 GM 13400924 Azerbaijan Azerbaijan 2132 1987
26 Levon Aronian 2722 GM 13300474 United States United States 3593 1982
27 Richard Rapport 2720 GM 738590 Romania Romania 1531 1996
28 Yangyi Yu 2720 GM 8603820 China China 1696 1994
29 Parham Maghsoodloo 2717 GM 12539929 Iran Iran 1080 2000
30 Vladislav Artemiev 2711 GM 24101605 Russian Federation Russian Federation 1648 1998
31 Daniil Dubov 2708 GM 24126055 Russian Federation Russian Federation 1778 1996
32 Pavel Eljanov 2706 GM 14102951 Ukraine Ukraine 1809 1983
33 Andrey Esipenko 2702 GM 24175439 Fide Fide 1211 2002
34 Hao Wang 2702 GM 8602883 China China 1803 1989
35 Pentala Harikrishna 2701 GM 5007003 India India 2385 1986
36 Javokhir Sindarov 2701 GM 14205483 Uzbekistan Uzbekistan 626 2005
37 Alexey Sarana 2699 GM 24133795 Serbia Serbia 1206 2000
38 Nihal Sarin 2698 GM 25092340 India India 905 2004
39 Samuel Sevian 2697 GM 2040506 United States United States 798 2000
40 Ray Robson 2696 GM 2023970 United States United States 828 1994
41 M. Amin Tabatabaei 2696 GM 12521213 Iran Iran 841 2001
42 Narayanan.S.L 2695 GM 5058422 India India 793 1998
43 Bogdan-Daniel Deac 2690 GM 1226380 Romania Romania 854 2001
44 Vladimir Fedoseev 2690 GM 24130737 Slovenia Slovenia 1772 1995
45 Sanan Sjugirov 2690 GM 4189302 Hungary Hungary 1734 1993
46 Peter Svidler 2689 GM 4102142 Fide Fide 3333 1976
47 Nikita Vitiugov 2688 GM 4152956 United Kingdom United Kingdom 1838 1987
48 Rustam Kasimdzhanov 2687 GM 14200244 Uzbekistan Uzbekistan 1593 1979
49 Haik M Martirosyan 2681 GM 13306553 Armenia Armenia 777 2000
50 Evgeny Tomashevsky 2681 GM 4147235 Russian Federation Russian Federation 1709 1987
51 Etienne Bacrot 2680 GM 605506 France France 2801 1983
52 Hans Moke Niemann 2676 GM 2093596 United States United States 819 2003
53 David W L Howell 2675 GM 410608 United Kingdom United Kingdom 1671 1990
54 Sam Shankland 2674 GM 2004887 United States United States 1159 1991
55 Jorden Van Foreest 2672 GM 1039784 Netherlands Netherlands 1375 1999
56 Michael Adams 2671 GM 400041 United Kingdom United Kingdom 3181 1971
57 David Anton Guijarro 2671 GM 2285525 Spain Spain 1437 1995
58 Xiangzhi Bu 2671 GM 8601445 China China 1683 1985
59 Grigoriy Oparin 2671 GM 24125890 United States United States 1100 1997
60 Gabriel Sargissian 2671 GM 13300881 Armenia Armenia 1761 1983
61 Radoslaw Wojtaszek 2671 GM 1118358 Poland Poland 2355 1987
62 Bassem Amin 2670 GM 10601457 Egypt Egypt 1329 1988
63 Ivan Saric 2670 GM 14508150 Croatia Croatia 1896 1990
64 Kirill Shevchenko 2670 GM 14129574 Romania Romania 746 2002
65 David Navara 2669 GM 309095 Czech Republic Czech Republic 2764 1985
66 Andrei Volokitin 2667 GM 14107090 Ukraine Ukraine 1743 1986
67 Peter Leko 2666 GM 703303 Hungary Hungary 2524 1979
68 Alexandr Predke 2665 GM 24107581 Serbia Serbia 1117 1994
69 Nils Grandelius 2664 GM 1710400 Sweden Sweden 1482 1993
70 Evgeniy Najer 2663 GM 4118987 Fide Fide 2166 1977
71 Chithambaram VR Aravindh 2662 GM 5072786 India India 715 1999
72 Anton Korobov 2662 GM 14105730 Ukraine Ukraine 2346 1985
73 Maxim Matlakov 2662 GM 4168003 Russian Federation Russian Federation 1866 1991
74 Arkadij Naiditsch 2661 GM 4650891 Azerbaijan Azerbaijan 2537 1985
75 Nodirbek Yakubboev 2661 GM 14203987 Uzbekistan Uzbekistan 606 2002
76 Boris Gelfand 2660 GM 2805677 Israel Israel 3523 1968
77 Ernesto Inarkiev 2658 GM 4162722 Fide Fide 1910 1985
78 Alexei Shirov 2658 GM 2209390 Spain Spain 3693 1972
79 Matthias Bluebaum 2655 GM 24651516 Germany Germany 1280 1997
80 Yuriy Kryvoruchko 2654 GM 14109182 Ukraine Ukraine 1231 1986
81 Yue Wang 2654 GM 8601429 China China 1402 1987
82 Francisco Vallejo Pons 2653 GM 2205530 Spain Spain 2448 1982
83 Chao b Li 2651 GM 8604436 China China 935 1989
84 Qun Ma 2651 GM 8603154 China China 425 1991
85 Rauf Mamedov 2651 GM 13401653 Azerbaijan Azerbaijan 2162 1988
86 Kirill Alekseenko 2650 GM 4135539 Austria Austria 975 1997
87 Mateusz Bartel 2650 GM 1112635 Poland Poland 2205 1985
88 Hua Ni 2649 GM 8601160 China China 1374 1983
89 Raunak Sadhwani 2649 GM 35093487 India India 755 2005
90 Vladimir Malakhov 2648 GM 4120787 Fide Fide 1885 1980
91 Ruslan Ponomariov 2646 GM 14103320 Ukraine Ukraine 2203 1983
92 Samvel Ter Sahakyan 2646 GM 13302531 Armenia Armenia 1130 1993
93 Jeffery Xiong 2645 GM 2047640 United States United States 873 2000
94 Jonas Buhl Bjerre 2644 GM 1444948 Denmark Denmark 541 2004
95 Alan Pichot 2644 GM 110973 Spain Spain 801 1998
96 Awonder Liang 2642 GM 2056437 United States United States 490 2003
97 Mustafa Yilmaz 2641 GM 6302718 Turkey Turkey 1125 1992
98 Hrant Melkumyan 2640 GM 13302485 Armenia Armenia 1061 1989
99 Ivan Cheparinov 2638 GM 2905540 Bulgaria Bulgaria 2253 1986
100 Maxime Lagarde 2638 GM 662399 France France 999 1994
101 Laurent Fressinet 2637 GM 608742 France France 2442 1981
102 Shant Sargsyan 2637 GM 13306766 Armenia Armenia 686 2002
103 Gadir Guseinov 2636 GM 13401378 Azerbaijan Azerbaijan 1262 1986
104 Ante Brkic 2633 GM 14506688 Croatia Croatia 1762 1988
105 Johan-Sebastian Christiansen 2633 GM 1512668 Norway Norway 745 1998
106 Erwin L'Ami 2633 GM 1007998 Netherlands Netherlands 1078 1985
107 Tamir Nabaty 2633 GM 2809052 Israel Israel 679 1991
108 Ngoc Truong Son Nguyen 2633 GM 12401110 Viet Nam Viet Nam 1027 1990
109 Nijat Abasov 2632 GM 13402960 Azerbaijan Azerbaijan 829 1995
110 Yifan Hou 2632 GM 8602980 China China 1573 1994
111 Volodar Murzin 2632 GM 44155573 Fide Fide 760 2006
112 Alexander Donchenko 2631 GM 24603295 Germany Germany 1489 1998
113 Aryan Tari 2631 GM 1510045 Norway Norway 1172 1999
114 Aryan Chopra 2630 GM 5084423 India India 403 2001
115 Dmitrij Kollars 2629 GM 12909572 Germany Germany 702 1999
116 AR Saleh Salem 2629 GM 9301348 United Arab Emirates United Arab Emirates 1178 1993
117 Daniele Vocaturo 2629 GM 813192 Italy Italy 1132 1989
118 Daniel Dardha 2628 GM 240990 Belgium Belgium 726 2005
119 Max Warmerdam 2628 GM 1048104 Netherlands Netherlands 581 2000
120 Vasif Durarbayli 2627 GM 13402935 Azerbaijan Azerbaijan 731 1992
121 Luka Lenic 2627 GM 14603853 Slovenia Slovenia 1172 1988
122 Abhimanyu Mishra 2627 GM 30920019 United States United States 389 2009
123 Thai Dai Van Nguyen 2627 GM 358878 Czech Republic Czech Republic 955 2001
124 Leon Luke Mendonca 2626 GM 35028561 India India 674 2006
125 Vassily Ivanchuk 2625 GM 14100010 Ukraine Ukraine 4052 1969
126 Ioannis Papaioannou 2624 GM 4201345 Greece Greece 682 1976
127 Rasmus Svane 2623 GM 4657101 Germany Germany 1244 1997
128 Xiangyu Xu 2623 GM 8608288 China China 610 1999
129 Nikolas Theodorou 2622 GM 4262875 Greece Greece 335 2000
130 Jules Moussard 2621 GM 642908 France France 1066 1995
131 Jaime Santos Latasa 2621 GM 2293307 Spain Spain 766 1996
132 Benjamin Bok 2620 GM 1017063 Netherlands Netherlands 1050 1995
133 Luke J McShane 2620 GM 404853 United Kingdom United Kingdom 1637 1984
134 Georg Meier 2620 GM 4675789 Uruguay Uruguay 1364 1987
135 Manuel Petrosyan 2620 GM 13300857 Armenia Armenia 938 1998
136 Dennis Wagner 2620 GM 24650684 Germany Germany 722 1997
137 Yaroslav Zherebukh 2620 GM 14116804 United States United States 661 1993
138 Aram Hakobyan 2619 GM 13306677 Armenia Armenia 569 2001
139 Daniel Naroditsky 2619 GM 2026961 United States United States 494 1995
140 Gawain C Jones 2618 GM 409561 United Kingdom United Kingdom 1584 1987
141 Abhimanyu Puranik 2618 GM 5061245 India India 730 2000
142 Loek Van Wely 2618 GM 1000268 Netherlands Netherlands 3789 1972
143 Tamas Banusz 2617 GM 722413 Hungary Hungary 1376 1989
144 Maksim Chigaev 2617 GM 4108116 Spain Spain 1355 1996
145 Frederik Svane 2617 GM 12923044 Germany Germany 332 2004
146 Imre Balog 2616 GM 728446 Hungary Hungary 353 1991
147 Benjamin Gledura 2616 GM 712779 Hungary Hungary 625 1999
148 Gata Kamsky 2616 GM 2000024 United States United States 2228 1974
149 Alexander Riazantsev 2616 GM 4125029 Russian Federation Russian Federation 2240 1985
150 Pavel Ponkratov 2614 GM 4157800 Russian Federation Russian Federation 1818 1988
151 Aleksandr Rakhmanov 2614 GM 4173708 Fide Fide 1608 1989
152 Eltaj Safarli 2614 GM 13402129 Azerbaijan Azerbaijan 1592 1992
153 Alexander Areshchenko 2613 GM 14109530 Ukraine Ukraine 1364 1986
154 Jorge Cori 2613 GM 3802272 Peru Peru 536 1995
155 Sergei Movsesian 2613 GM 310204 Armenia Armenia 2765 1978
156 Parimarjan Negi 2612 GM 5016690 India India 826 1993
157 David Paravyan 2612 GM 4194985 Fide Fide 1101 1998
158 Ivan Popov 2612 GM 4170350 Russian Federation Russian Federation 1247 1990
159 Dariusz Swiercz 2612 GM 1126881 United States United States 1192 1994
160 Evgeny Bareev 2611 GM 4100140 Canada Canada 1885 1966
161 Robert Hovhannisyan 2611 GM 13302507 Armenia Armenia 948 1991
162 Shanglei Lu 2611 GM 8603332 China China 954 1995
163 Alexander Motylev 2611 GM 4121830 Romania Romania 2113 1979
164 Ferenc Berkes 2610 GM 718572 Hungary Hungary 1755 1985
165 Jan Gustafsson 2610 GM 4625498 Germany Germany 1469 1979
166 Eric Hansen 2610 GM 2606771 Canada Canada 599 1992
167 Murali Karthikeyan 2610 GM 5074452 India India 825 1999
168 Anton Demchenko 2609 GM 4160258 Slovenia Slovenia 993 1987
169 Pouya Idani 2609 GM 12510130 Iran Iran 728 1995
170 Venkataraman Karthik 2609 GM 25006479 India India 520 1999
171 Aydin Suleymanli 2609 GM 13413937 Azerbaijan Azerbaijan 596 2005
172 Olexandr Bortnyk 2608 GM 14120828 Ukraine Ukraine 375 1996
173 Abhijeet Gupta 2608 GM 5010608 India India 1281 1989
174 Valery Kazakouski 2608 GM 13507443 Lithuania Lithuania 504 2000
175 Ivan Salgado Lopez 2608 GM 2257327 Spain Spain 1139 1991
176 Niclas Huschenbeth 2607 GM 24604747 Germany Germany 843 1992
177 Adam Kozak 2607 GM 753246 Hungary Hungary 794 2002
178 Aleksey Dreev 2606 GM 4100107 Russian Federation Russian Federation 3433 1969
179 Daniil Yuffa 2606 GM 24131423 Spain Spain 1192 1997
180 Jon Ludvig Hammer 2605 GM 1503707 Norway Norway 1009 1990
181 Yuriy Kuzubov 2605 GM 14112906 Ukraine Ukraine 1575 1990
182 Markus Ragger 2605 GM 1610856 Austria Austria 1806 1988
183 V Pranav 2604 GM 25060783 India India 387 2006
184 Carlos Daniel Albornoz Cabrera 2603 GM 3518736 Cuba Cuba 310 2000
185 Jose Eduardo Martinez Alcantara 2603 GM 3805662 Mexico Mexico 313 1999
186 S.P. Sethuraman 2603 GM 5021596 India India 1384 1993
187 Marc Andria Maurizzi 2602 GM 36083534 France France 322 2007
188 Vadim Milov 2601 GM 1304364 Switzerland Switzerland 1583 1972
189 Miguel Santos Ruiz 2601 GM 22291482 Spain Spain 599 1999
190 Miguel Illescas Cordoba 2600 GM 2200015 Spain Spain 1419 1965
191 Temur Kuybokarov 2600 GM 14203049 Australia Australia 288 2000
192 Mads Andersen 2599 GM 1413864 Denmark Denmark 828 1995
193 Arik Braun 2599 GM 4663527 Germany Germany 825 1988
194 Kacper Piorun 2599 GM 1130420 Poland Poland 1269 1991
195 Evgeny Postny 2599 GM 2804344 Israel Israel 2113 1981
196 Jakhongir Vakhidov 2599 GM 14201801 Uzbekistan Uzbekistan 555 1995
197 Weiqi Zhou 2599 GM 8601674 China China 659 1986
198 Rinat Jumabayev 2598 GM 13702661 Kazakhstan Kazakhstan 1303 1989
199 Dragan Solak 2598 GM 916811 Turkey Turkey 1373 1980
200 Ahmed Adly 2597 GM 10601619 Egypt Egypt 1052 1987