Welcome!
LOGIN | REGISTER
Name: Dennis Breder
Federation:  Germany
Sex:  Male
Born: 1980
 FIDE ID: 4636945 FIDE Profile
Title: International Master
ELO Classic: 2417
ELO Blitz: 2502
Years: 1991 - 2023
Total Games: 641
Wins: 240 (37.44 %)
Draws: 264 (41.19 %)
Losses: 137 (21.37 %)
Score: 58.03 %

Dennis Breder

Last tournaments played

Tournament Date Elo Avg. Country
TCh-AUT 2022-23 11/03/2022 2427  Austria
2nd Bundesliga Sud 2223 10/22/2022 2340  Germany
TCh-AUT 2nd West 2022-23 09/23/2022 2229  Austria
TCh-SUI 2023 04/16/2023 2321  Switzerland

Dennis Breder Repertoire with White pieces (most played)

ECO Opening Games
B52 Sicilian, Canal-Sokolsky attack, 3...Bd7 22 games
B40 Sicilian defence 21 games
C06 French, Tarrasch, closed variation, main line 18 games
B30 Sicilian defence 17 games

Dennis Breder Repertoire with Black pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 19 games
B65 Sicilian, Richter-Rauzer, Rauzer attack, 7...Be7 defence, 9...Nxd4 10 games
B63 Sicilian, Richter-Rauzer, Rauzer attack 10 games
B56 Sicilian 9 games

Games played by Dennis Breder

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Breder, D 2424 Subelj, J 2486 ½-½ 30 B30 2023 TCh-AUT 2022-23
Breder, D 2424 Donchenko, A 2645 0-1 27 B52 2023 TCh-AUT 2022-23
Korpa, B 2500 Breder, D 2424 1-0 28 A45 2023 TCh-AUT 2022-23
Breder, D 2424 Moussard, J 2676 0-1 60 B08 2023 TCh-AUT 2022-23
Breder, D 2450 Pfleger, M 2161 1-0 51 B06 2023 2nd Bundesliga Sud 2223
Pogan, N 2260 Breder, D 2450 ½-½ 30 A04 2023 2nd Bundesliga Sud 2223
Breder, D 2458 Krivoborodov, E 2521 ½-½ 30 B13 2023 TCh-AUT 2nd West 2022-23
Schlosser, P 2505 Breder, D 2458 1-0 32 D11 2023 TCh-AUT 2nd West 2022-23
Breder, D 2458 Maras, H 1999 ½-½ 33 B40 2023 TCh-AUT 2nd West 2022-23
Moor, O 2312 Breder, D 2409 0-1 40 D31 2023 TCh-SUI 2023
Breder, D 2409 Fischer, D 2378 ½-½ 32 C69 2023 TCh-SUI 2023
Rasch, H 2246 Breder, D 2409 0-1 61 B22 2023 TCh-SUI 2023
Heinatz, M 1930 Breder, D 2409 0-1 36 B32 2023 TCh-SUI 2023
Breder, D 2409 Wyss, J 2205 1-0 38 C06 2023 TCh-SUI 2023
Breder, D 2409 Geiser, L 2208 ½-½ 24 B28 2023 TCh-SUI 2023
Salvetti, A 2181 Breder, D 2409 0-1 47 B40 2023 TCh-SUI 2023
Breder, D 2424 Bosiocic, M 2536 0-1 34 B30 2022 TCh-AUT 2022-23
Handler, L 2442 Breder, D 2424 1-0 38 D45 2022 TCh-AUT 2022-23
Breder, D 2424 Deuer, M 2338 1-0 87 B13 2022 TCh-AUT 2022-23
Salvenmoser, S 2304 Breder, D 2424 ½-½ 26 B31 2022 TCh-AUT 2022-23
Breder, D 2450 Foerster, E 2162 1-0 26 C42 2022 2nd Bundesliga Sud 2223
Gurevich, V 2458 Breder, D 2450 ½-½ 14 B32 2022 2nd Bundesliga Sud 2223
Breder, D 2450 Mann, C 2392 0-1 26 C03 2022 2nd Bundesliga Sud 2223
Hofmann, M 2214 Breder, D 2450 ½-½ 66 A04 2022 2nd Bundesliga Sud 2223
Breder, D 2450 Roiz, M 2579 ½-½ 36 B51 2022 37th European Club Cup Open 2022
Iskandarov, M 2601 Breder, D 2450 1-0 41 B62 2022 37th European Club Cup Open 2022
Breder, D 2450 Rietze, C 2299 ½-½ 44 B10 2022 37th European Club Cup Open 2022
Thorn, E 2351 Breder, D 2450 ½-½ 84 A40 2022 37th European Club Cup Open 2022
Breder, D 2450 Christiansen, J 2576 0-1 58 C07 2022 37th European Club Cup Open 2022
Breder, D 2470 Brunner, L 2433 ½-½ 42 B10 2022 TCh-SUI 2022
Maier, C 2299 Breder, D 2470 1-0 37 D02 2022 TCh-SUI 2022
Breder, D 2470 Guex, P 2122 ½-½ 63 C69 2022 TCh-SUI 2022
Breder, D 2470 Loetscher, R 2387 ½-½ 45 D11 2022 TCh-SUI 2022
Burri, Q 2401 Breder, D 2470 ½-½ 58 B35 2022 TCh-SUI 2022
Sermier, G 2365 Breder, D 2470 ½-½ 60 A33 2022 TCh-SUI 2022
Breder, D 2470 Kaczmarczyk, D 2471 ½-½ 50 C07 2022 TCh-SUI 2022
Douguet, C 2054 Breder, D 2470 0-1 41 A04 2022 TCh-SUI 2022
Breder, D 2470 Georges, S 2224 1-0 38 B00 2022 TCh-SUI 2022
Pallardo Lozoya, J 2357 Breder, D 2463 ½-½ 47 B26 2021 36th ECC Open 2021
Breder, D 2463 Lokander, M 2452 ½-½ 30 B51 2021 36th ECC Open 2021
1, , ... , ,