Welcome!
LOGIN | REGISTER
Name: Carsten Kindermann
Federation: Germany Germany
Sex: Male Male
Born: 1964
Fide FIDE ID: 12916838 FIDE Profile
ELO Classic: 1944
Years: 1996 - 2005
Total Games: 38
Wins: 10 (26.32 %)
Draws: 11 (28.95 %)
Losses: 17 (44.74 %)
Score: 40.79 %

Carsten Kindermann

Last tournaments played

Tournament Date Elo Avg. Country
Ruhrgebiet VK3 0405 09/12/2004 1879  Germany
Ruhrgebiet VK2 0304 09/28/2003 1844  Germany
Ruhrgebiet VK2 9899 ??/??/1998 763  Germany
Ruhrgebiet VK1 9798 ??/??/1997 427  Germany

Carsten Kindermann Repertoire with White pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 7 games
B50 Sicilian 2 games
C03 French, Tarrasch 2 games
B10 Caro-Kann defence 1 games

Carsten Kindermann Repertoire with Black pieces (most played)

ECO Opening Games
D20 Queen's gambit accepted 2 games
C10 French, Paulsen variation 2 games
A85 Dutch with c4 & Nc3 2 games
C02 French, advance variation 1 games

Games played by Carsten Kindermann

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Kindermann, C 1939 Mombeck, M 2045 0-1 View Game 38 B50 2005 Ruhrgebiet VK3 0405 View Game
Berens, T 1937 Kindermann, C 1939 ½-½ View Game 41 A85 2005 Ruhrgebiet VK3 0405 View Game
Huettemann, K 2141 Kindermann, C 1939 ½-½ View Game 41 A11 2005 Ruhrgebiet VK3 0405 View Game
Kindermann, C 1939 Weier, D 1803 ½-½ View Game 53 B22 2005 Ruhrgebiet VK3 0405 View Game
Kreul, H 2028 Kindermann, C 1939 ½-½ View Game 25 D24 2005 Ruhrgebiet VK3 0405 View Game
Schulze Bisping, F 1985 Kindermann, C 1980 1-0 View Game 26 A85 2004 Ruhrgebiet VK2 0304 View Game
Kindermann, C 1939 Schermeier, H 2052 1-0 View Game 40 C10 2004 Ruhrgebiet VK3 0405 View Game
Kindermann, C 1980 Michalek, C 2188 0-1 View Game 40 B22 2004 Ruhrgebiet VK2 0304 View Game
Soehnchen, A 2076 Kindermann, C 1980 1-0 View Game 37 D93 2004 Ruhrgebiet VK2 0304 View Game
Gohla, U 2134 Kindermann, C 1939 1-0 View Game 27 D20 2004 Ruhrgebiet VK3 0405 View Game
Kindermann, C 1939 Watzlawek, M 1921 0-1 View Game 40 B22 2004 Ruhrgebiet VK3 0405 View Game
Kindermann, C 1980 Voss, H 2213 0-1 View Game 28 B22 2004 Ruhrgebiet VK2 0304 View Game
Nattermueller, M 1918 Kindermann, C 1939 0-1 View Game 31 C29 2004 Ruhrgebiet VK3 0405 View Game
Kindermann, C 1980 Zwielich, F 2001 1-0 View Game 34 B50 2004 Ruhrgebiet VK2 0304 View Game
Meyer, M 1984 Kindermann, C 1980 1-0 View Game 71 C45 2003 Ruhrgebiet VK2 0304 View Game
Kindermann, C 1980 Franco, V 2073 0-1 View Game 21 C80 2003 Ruhrgebiet VK2 0304 View Game
Kindermann, C 1980 Van der Burch, A 2155 1-0 View Game 0 A00 2003 Ruhrgebiet VK2 0304 View Game
Kindermann, C 1980 Heimsoth, S 2103 0-1 View Game 29 C06 2003 Ruhrgebiet VK2 0304 View Game
Kindermann, C Bolczek, M ½-½ View Game 39 B22 1999 Ruhrgebiet VK2 9899 View Game
Hahn, M Kindermann, C 0-1 View Game 20 A23 1999 Ruhrgebiet VK2 9899 View Game
Kindermann, C Langmann, L 0-1 View Game 41 C44 1998 Ruhrgebiet VK1 9798 View Game
Kindermann, C Hamburg, D 1-0 View Game 45 B51 1998 Ruhrgebiet VK1 9798 View Game
Kindermann, C Troske, C ½-½ View Game 7 C03 1998 Ruhrgebiet VK1 9798 View Game
Krueger, E 2240 Kindermann, C 0-1 View Game 65 D21 1998 Ruhrgebiet VK1 9798 View Game
Weimer, E Kindermann, C 1-0 View Game 28 C31 1998 Ruhrgebiet VK1 9798 View Game
Parado, D Kindermann, C 1-0 View Game 27 D00 1997 Ruhrgebiet VK1 9798 View Game
Modlinski, T Kindermann, C 0-1 View Game 39 C02 1997 Ruhrgebiet VK1 9798 View Game
Salzmann, J 2150 Kindermann, C ½-½ View Game 52 C10 1997 Ruhrgebiet VK1 9697 View Game
Laarmann, G Kindermann, C 0-1 View Game 34 C10 1997 Ruhrgebiet VK1 9697 View Game
Kindermann, C Kreul, H 0-1 View Game 41 B22 1997 Ruhrgebiet VK1 9798 View Game
Kindermann, C Kaiser, T 2285 ½-½ View Game 48 B10 1997 Ruhrgebiet VK1 9697 View Game
Kindermann, C Wolske, G 2120 ½-½ View Game 5 C43 1997 Ruhrgebiet VK1 9697 View Game
Kindermann, C Gottmann, B ½-½ View Game 26 B22 1997 Ruhrgebiet VK1 9798 View Game
Oberbarnscheidt, L Kindermann, C 1-0 View Game 33 A41 1996 Ruhrgebiet VK1 9697 View Game
Zigura, O 2380 Kindermann, C 1-0 View Game 37 C60 1996 Ruhrgebiet VK1 9697 View Game
Kindermann, C Stein, K ½-½ View Game 25 B28 1996 Ruhrgebiet VK1 9697 View Game
Kindermann, C Vengels, J 1-0 View Game 23 C03 1996 Ruhrgebiet VK1 9697 View Game
Frombach, R Kindermann, C 1-0 View Game 21 D20 1996 Ruhrgebiet VK1 9697 View Game