- Name:
- Yuly Kolodkin
- Years:
- 1993 - 2001
- Total Games:
- 22
- Wins:
- 8 (36.36 %)
- Draws:
- 5 (22.73 %)
- Losses:
- 9 (40.91 %)
- Score:
- 47.73 %
Yuly Kolodkin
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
|---|---|---|---|
| US op | 08/04/2001 | 767 | |
| Foxwoods op | 04/??/1999 | 1599 | |
| Boylston CC | 09/08/1999 | 232 | |
| Boylston CC Reubens Landey op | 05/05/1999 | 166 |
Most Played Openings as White
| ECO | Opening | Games |
|---|---|---|
| E32 | Nimzo-Indian, classical variation | 1 games |
| D32 | Queen's Gambit Declined, Tarrasch defence | 1 games |
| D52 | Queen's Gambit Declined | 1 games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
|---|---|---|
| C50 | King's pawn game | 1 games |
| C44 | King's pawn game | 1 games |
| C41 | Philidor's defence | 1 games |
| C66 | Ruy Lopez, Berlin defence, 4.O-O, d6 | 1 games |