Daniel Woods
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Boylston CC | 09/08/1999 | 232 | United States |
| Boylston CC Reubens Landey op | 05/05/1999 | 166 | United States |
| Boylston CC-chB | ??/??/1993 | 0 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| C26 | Vienna, Falkbeer variation | 3 games |
| B26 | Sicilian, closed, 6.Be3 | 2 games |
| C00 | French defence | 1 games |
| D11 | Queen's Gambit Declined Slav, 3.Nf3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D52 | Queen's Gambit Declined | 1 games |
| D11 | Queen's Gambit Declined Slav, 3.Nf3 | 1 games |
| C30 | King's gambit | 1 games |
| D10 | Queen's Gambit Declined Slav defence | 1 games |


United States