Simon Warfield
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Boylston CC Reubens Landey op | 05/05/1999 | 166 | United States |
| AUS-ch Major | ??/??/1995 | 293 | Australia |
| Parkes op | ??/??/1993 | 843 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 1 games |
| E01 | Catalan, closed | 1 games |
| E00 | Queen's pawn game | 1 games |
| E34 | Nimzo-Indian, classical, Noa variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 1 games |
| A08 | Reti, King's Indian attack | 1 games |
| C18 | French, Winawer, advance variation | 1 games |


United States
Australia