Russell C Metge
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Auckland op | ??/??/1996 | 210 | Australia |
| NZL-ch U18 | ??/??/1996 | 92 | New Zealand |
| NZL Major op | ??/??/1996 | 120 | New Zealand |
| AUS-ch U18 | ??/??/1995 | 49 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| E73 | King's Indian, 5.Be2 | 3 games |
| E92 | King's Indian, classical variation | 2 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 1 games |
| A40 | Queen's pawn | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B13 | Caro-Kann, exchange variation | 2 games |
| B12 | Caro-Kann defence | 2 games |
| B10 | Caro-Kann defence | 1 games |
| A34 | English, symmetrical variation | 1 games |


Australia
New Zealand