Andrew Greenwood
Last tournaments played
Tournament | Date | Elo Avg. | Country |
ACT Training | 10/??/1999 | 0 | ![]() |
Brindabella Snows op | ??/??/1997 | 0 | ![]() |
Australian Capitol | ??/??/1996 | 0 | ![]() |
Capital Territory-South m | ??/??/1996 | 610 | ![]() |
Andrew Greenwood Opening Repertoire with White pieces
ECO | Opening | Games |
D03 | Torre attack (Tartakower variation) | 5 games |
A48 | King's Indian, East Indian defence | 4 games |
D02 | Queen's pawn game | 3 games |
B25 | Sicilian, closed | 1 games |
Andrew Greenwood Opening Repertoire with Black pieces
ECO | Opening | Games |
B17 | Caro-Kann, Steinitz variation | 4 games |
B13 | Caro-Kann, exchange variation | 3 games |
B10 | Caro-Kann defence | 2 games |
D37 | Queen's Gambit Declined, 4.Nf3 | 2 games |