Welcome!
LOGIN | REGISTER

Michael Gerhold  

Games played by Michael Gerhold

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Gerhold, M 2218 Baumegger, S 2426 0-1 View Game 60 D25 2006 AUT-chT 0607 View Game
Gerhold, M 2218 Volkmann, F 2416 0-1 View Game 40 D52 2006 AUT-chT 0607 View Game
Muehlbacher, B 2116 Gerhold, M 2209 0-1 View Game 54 B24 2006 AUT-chT2W 0506 View Game
Gerhold, M 2209 Leeb, H 2072 1-0 View Game 34 A91 2006 AUT-chT2W 0506 View Game
Froewis, G 2065 Gerhold, M 2209 1-0 View Game 32 B31 2006 AUT-chT2W 0506 View Game
Gerhold, M 2209 Heinritz, D 1899 1-0 View Game 31 B39 2006 AUT-chT2W 0506 View Game
Maux, M 2118 Gerhold, M 2209 0-1 View Game 41 D34 2006 AUT-chT2W 0506 View Game
Gerhold, M 2209 Grabher, H 2279 1-0 View Game 46 D07 2006 AUT-chT2W 0506 View Game
Gerhold, M 2198 Kerber, A 1924 1-0 View Game 26 A40 2005 AUT-chT2W 0405 View Game
Gerhold, M 2198 Mittelberger, P 2257 0-1 View Game 45 E95 2005 AUT-chT2W 0405 View Game
Gerhold, M 2198 Kondrak, C 2189 1-0 View Game 69 D46 2005 AUT-chT2W 0405 View Game
Heilinger, D 2167 Gerhold, M 2203 0-1 View Game 63 A26 2005 AUT-chT2W 0405 View Game
Gerhold, M 2203 Kranz, A 2149 0-1 View Game 28 E14 2005 AUT-chT2W 0405 View Game
Schiner, H 2219 Gerhold, M 2203 ½-½ View Game 37 B31 2005 AUT-chT2W 0405 View Game
Bertagnolli, A 2281 Gerhold, M 2209 ½-½ View Game 12 D30 2005 AUT-chT2W 0506 View Game
Gerhold, M 2209 Huber, W 2071 ½-½ View Game 75 E91 2005 AUT-chT2W 0506 View Game
Hackbarth, W 2135 Gerhold, M 2209 0-1 View Game 50 D30 2005 AUT-chT2W 0506 View Game
Lutz, R Gerhold, M 2223 0-1 View Game 26 B31 2004 AUT-chT2W 0304 View Game
Hamberger, H 2162 Gerhold, M 2203 0-1 View Game 58 B33 2004 AUT-chT2W 0405 View Game
Gerhold, M 2223 Scheffknecht, P 2162 1-0 View Game 28 E14 2004 AUT-chT2W 0304 View Game
Gerhold, M 2203 Hackbarth, W 2137 0-1 View Game 47 E99 2004 AUT-chT2W 0405 View Game
Hager, F 2237 Gerhold, M 2223 1-0 View Game 20 D25 2004 AUT-chT2W 0304 View Game
Gerhold, M 2223 Eybl, A 2251 ½-½ View Game 28 E14 2004 AUT-chT2W 0304 View Game
Angerer, H 2178 Gerhold, M 2223 1-0 View Game 23 A01 2004 AUT-chT2W 0304 View Game
Gerhold, M 2223 Besner, B 2167 1-0 View Game 47 D30 2004 AUT-chT2W 0304 View Game
Gerhold, M 2203 Lair, G 1995 1-0 View Game 43 E06 2004 AUT-chT2W 0405 View Game
Fandler, S 1997 Gerhold, M 2203 ½-½ View Game 39 B33 2004 AUT-ch View Game
Gerhold, M 2203 Mayerhofer, P 2165 ½-½ View Game 61 A81 2004 AUT-ch View Game
Wallner, J 2319 Gerhold, M 2203 0-1 View Game 30 B35 2004 AUT-ch View Game
Gerhold, M 2203 Holzer, G 2270 0-1 View Game 48 E95 2004 AUT-ch View Game
Genser, H 2285 Gerhold, M 2203 1-0 View Game 27 D27 2004 AUT-ch View Game
Gerhold, M 2203 Halser, W 2120 1-0 View Game 40 D30 2004 AUT-ch View Game
Mueller, R 2097 Gerhold, M 2203 ½-½ View Game 59 B33 2004 AUT-ch View Game
Gerhold, M 2203 Schroll, G 2367 0-1 View Game 45 E56 2004 AUT-ch View Game
Gerhold, M 2203 Schnider, G 2314 ½-½ View Game 8 E14 2004 AUT-ch View Game
Gerhold, M 2205 Weissenbeck, M 2225 0-1 View Game 66 E97 2003 AUT-chT 0203 View Game
Gerhold, M 2205 Fuchs, G 2244 0-1 View Game 32 D47 2003 AUT-chT 0203 View Game
Genser, H 2265 Gerhold, M 2205 ½-½ View Game 21 A84 2003 AUT-chT 0203 View Game
Gerhold, M 2205 Singer, R 2281 1-0 View Game 27 E38 2003 AUT-chT 0203 View Game
Ebner, H 2235 Gerhold, M 2205 ½-½ View Game 57 D30 2003 AUT-chT 0203 View Game