Name: Helmut Angerer
Federation:  Austria
Sex:  Male
Born: 1960
 FIDE ID: 1607162 FIDE Profile
ELO Classic: 2111
ELO Rapid: 2131
ELO Blitz: 2115
Years: 1989 - 2008
Total Games: 93
Wins: 32 (34.41 %)
Draws: 28 (30.11 %)
Losses: 33 (35.48 %)
Score: 49.46 %

Helmut Angerer

Last tournaments played

Tournament Date Elo Avg. Country
TCh-AUT 2nd Bundesliga West 2008-9 10/03/2008 2196  Austria
AUT-chT2W 0405 10/16/2004 2217  Austria
AUT-chT2W 0304 10/18/2003 2122  Austria
AUT-chT2W 0102 10/12/2001 1916  Austria

Helmut Angerer Repertoire with White pieces (most played)

ECO Opening Games
A01 Nimzovich-Larsen attack 27 games
A06 Reti opening 8 games
A12 English, Caro-Kann defensive system 5 games
B85 Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 1 games

Helmut Angerer Repertoire with Black pieces (most played)

ECO Opening Games
B00 King's pawn opening 17 games
A47 Queen's Indian defence 4 games
A40 Queen's pawn 4 games
C01 French, exchange variation 2 games

Games played by Helmut Angerer

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Platzgummer, F 2200 Angerer, H 2141 1-0 24 B00 2008 TCh-AUT 2nd Bundesliga West 2008-9
Angerer, H 2195 Wallis, A 2220 ½-½ 16 A01 2005 AUT-chT2W 0405
Hager, F 2224 Angerer, H 2195 1-0 49 A40 2005 AUT-chT2W 0405
Angerer, H 2195 Ferrari, J 2206 ½-½ 41 A14 2005 AUT-chT2W 0405
Bezler, R 2242 Angerer, H 2195 0-1 34 B00 2004 AUT-chT2W 0405
Angerer, H 2195 Lawitsch, G 2230 1-0 41 A01 2004 AUT-chT2W 0405
Angerer, H 2178 Tabernig, B 2368 0-1 54 A12 2004 AUT-chT2W 0304
Angerer, H 2178 Gerhold, M 2223 1-0 23 A01 2004 AUT-chT2W 0304
Angerer, H 2178 Burschowsky, M 2186 ½-½ 23 E07 2004 AUT-chT2W 0304
Eybl, A 2259 Angerer, H 2195 ½-½ 27 A37 2004 AUT-chT2W 0405
Angerer, H 2195 Jenul, R 2119 1-0 57 A06 2004 AUT-chT2W 0405
Angerer, H 2195 Burschowsky, M 2164 0-1 57 A12 2004 AUT-chT2W 0405
Angerer, H 2178 Lawitsch, G 2270 1-0 14 A01 2003 AUT-chT2W 0304
Angerer, H 2178 Peterwagner, H 2222 ½-½ 18 D02 2003 AUT-chT2W 0304
Angerer, H 2178 Lederwasch, B 2193 ½-½ 26 A01 2003 AUT-chT2W 0304
Lutzenberger, R 2177 Angerer, H 2178 0-1 43 B00 2003 AUT-chT2W 0304
Angerer, H 2178 Lickleder, A 2227 0-1 27 A01 2003 AUT-chT2W 0304
Wegerle, J 2281 Angerer, H 2162 ½-½ 31 B00 2002 AUT-chT2W 0102
Angerer, H 2162 Kratochwil, C 2246 0-1 56 A01 2002 AUT-chT2W 0102
Angerer, H 2162 Wallis, T 2211 1-0 35 A01 2002 AUT-chT2W 0102
Maier, P 2142 Angerer, H 2162 0-1 29 A04 2002 AUT-chT2W 0102
Angerer, H 2162 Weindl, A 2356 0-1 54 A01 2002 AUT-chT2W 0102
Angerer, H 2141 Kratochwil, C 2250 ½-½ 34 A01 2001 AUT-chT2W 0001
Tschohl, C 2150 Angerer, H 2141 1-0 43 C01 2001 AUT-chT2W 0001
Gsteu, P 2211 Angerer, H 2162 0-1 32 E18 2001 AUT-chT2W 0102
Angerer, H 2162 Arnold, J 2302 ½-½ 18 A07 2001 AUT-chT2W 0102
Rotfuss, O 2160 Angerer, H 2162 0-1 38 A47 2001 AUT-chT2W 0102
Angerer, H 2162 Bertagnolli, A 2286 ½-½ 48 A01 2001 AUT-chT2W 0102
Duer, A 2365 Angerer, H 2162 1-0 55 E14 2001 AUT-chT2W 0102
Angerer, H 2162 Gross, D 2463 0-1 23 A01 2001 AUT-chT2W 0102
Gavor, F Angerer, H 2141 1-0 40 D02 2000 AUT-chT2W 0001
Angerer, H 2141 Unzicker, F 2318 0-1 44 A01 2000 AUT-chT2W 0001
Marzari, A Angerer, H 2141 0-1 55 A47 2000 AUT-chT2W 0001
Angerer, H 2141 Laske, E 2039 1-0 53 A01 2000 AUT-chT2W 0001
Amann, H 2162 Angerer, H 2141 0-1 35 A34 2000 AUT-chT2W 0001
Markl, M 2100 Angerer, H 2095 0-1 41 A40 2000 AUT-chT2W 9900
Hosp, R 2016 Angerer, H 2095 0-1 17 C03 2000 AUT-chT2W 9900
Kranz, A 2202 Angerer, H 2095 ½-½ 22 A40 2000 AUT-chT2W 9900
Angerer, H 2095 Tschohl, C 2117 1-0 37 A01 2000 AUT-chT2W 9900
Maier, P 2085 Angerer, H 2095 0-1 37 A04 2000 AUT-chT2W 9900
1, ,