Name: Armin Kranz
Federation:  Austria
Sex:  Male
Born: 1966
 FIDE ID: 1605801 FIDE Profile
ELO Classic: 2073
ELO Blitz: 2087
Years: 1988 - 2023
Total Games: 308
Wins: 87 (28.25 %)
Draws: 99 (32.14 %)
Losses: 122 (39.61 %)
Score: 44.32 %

Armin Kranz

Last tournaments played

Tournament Date Elo Avg. Country
TCh-AUT 2022-23 11/03/2022 2427  Austria
TCh-AUT 2021-22 11/04/2021 2389  Austria
TCh-AUT 2017-18 11/16/2017 2432  Austria
TCh-AUT 2018-19 11/15/2018 2406  Austria

Armin Kranz Repertoire with White pieces (most played)

ECO Opening Games
D02 Queen's pawn game 8 games
E04 Catalan, open, 5.Nf3 7 games
E69 King's Indian, fianchetto, classical main line 5 games
E92 King's Indian, classical variation 5 games

Armin Kranz Repertoire with Black pieces (most played)

ECO Opening Games
C42 Petrov's defence 12 games
A30 English, symmetrical variation 11 games
A46 Queen's pawn game 6 games
B17 Caro-Kann, Steinitz variation 5 games

Games played by Armin Kranz

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Kranz, A 2113 Rogic, D 2452 0-1 51 D02 2023 TCh-AUT 2022-23
Csonka, A 2357 Kranz, A 2111 ½-½ 67 C53 2022 TCh-AUT 2021-22
Kranz, A 2111 Lentrodt, T 2247 0-1 67 D02 2022 TCh-AUT 2021-22
Janzelj, T 2474 Kranz, A 2111 1-0 34 C42 2022 TCh-AUT 2021-22
Buhmann, R 2559 Kranz, A 2113 1-0 33 E14 2022 TCh-AUT 2022-23
Baenziger, F 2379 Kranz, A 2054 1-0 45 C48 2018 TCh-AUT 2017-18
Kranz, A 2064 Baenziger, F 2355 0-1 41 E61 2018 TCh-AUT 2018-19
Kranz, A 2071 Hebesberger, T 2299 0-1 66 E11 2017 TCh-AUT 2016-17
Kranz, A 2071 Schneider Zinner, H 2398 0-1 33 D30 2017 TCh-AUT 2016-17
Taggatz, M 2178 Kranz, A 2078 ½-½ 32 A30 2016 TCh-AUT 2015-16
Kranz, A 2136 Riediger, M 2256 0-1 54 E06 2015 TCh-AUT 2nd West 2014-15
Kranz, A 2142 Kessler, L 2228 0-1 27 E04 2012 TCh-AUT 2 West 2012-13
Poettinger, H 2238 Kranz, A 2142 1-0 71 A15 2012 TCh-AUT 2 West 2012-13
Fruehauf, N 2061 Kranz, A 2142 ½-½ 35 C42 2012 TCh-AUT 2 West 2012-13
Kleissl, H 2281 Kranz, A 2168 1-0 22 A30 2009 TCh-AUT 2nd Bundesliga West 2008-9
Kranz, A 2168 Ljubic, J 2222 0-1 42 A43 2009 TCh-AUT 2nd Bundesliga West 2008-9
Kranz, A 2168 Schiestl, J 2147 ½-½ 23 E63 2009 TCh-AUT 2nd Bundesliga West 2008-9
Jedinger, A 2183 Kranz, A 2168 0-1 62 C42 2009 TCh-AUT 2nd Bundesliga West 2008-9
Kondrak, C 2148 Kranz, A 2168 ½-½ 52 A46 2009 TCh-AUT 2nd Bundesliga West 2008-9
Kranz, A 2142 Csiba, D 2377 0-1 41 E11 2009 27th Liechtenstein Open
Foisor, O 2408 Kranz, A 2142 1-0 45 A30 2009 27th Liechtenstein Open
Karrer, D 2108 Kranz, A 2168 1-0 41 C42 2008 TCh-AUT 2nd Bundesliga West 2008-9
Amann, G 2296 Kranz, A 2168 1-0 35 A30 2008 TCh-AUT 2nd Bundesliga West 2008-9
Kranz, A 2163 Ljubic, J 2216 0-1 35 E11 2007 AUT-chT2W 0607
Hamberger, H 2105 Kranz, A 2163 0-1 39 C55 2007 AUT-chT2W 0607
Kranz, A 2123 Burschowsky, M 2132 ½-½ 10 A57 2007 AUT-chT2W 0607
Schiestl, J 2144 Kranz, A 2163 ½-½ 22 C55 2007 AUT-chT2W 0607
Clery, N 2349 Kranz, A 2167 1-0 40 D05 2007 Liechtenstein op 25th
Kranz, A 2167 Halwachs, S 1986 1-0 32 D30 2007 Liechtenstein op 25th
Sorm, D 2395 Kranz, A 2167 1-0 42 A46 2007 Liechtenstein op 25th
Kranz, A 2167 Raddatz, M 2026 1-0 66 E72 2007 Liechtenstein op 25th
Arakhamia Grant, K 2435 Kranz, A 2167 1-0 66 C60 2007 Liechtenstein op 25th
Kranz, A 2167 Gimmel, R 1931 1-0 24 E17 2007 Liechtenstein op 25th
Wittwer, M 1981 Kranz, A 2167 ½-½ 37 C42 2007 Liechtenstein op 25th
Kranz, A 2167 Vijayalakshmi, S 2424 0-1 30 E18 2007 Liechtenstein op 25th
Gassner, M Kranz, A 2167 0-1 56 A45 2007 Liechtenstein op 25th
Sommerbauer, N 2452 Kranz, A 2182 ½-½ 12 C48 2006 AUT-chT 0506
Gaertner, G 2352 Kranz, A 2182 1-0 77 E41 2006 AUT-chT 0506
Kranz, A 2182 Moser, G 2359 0-1 43 A89 2006 AUT-chT 0506
Kranz, A 2182 Hoellrigl, W 2273 ½-½ 50 D91 2006 AUT-chT 0506
1, , , , , , ,