Welcome!
LOGIN | REGISTER

Chess players by number of games

This list contains the players with the largest number of games in the database. Download the games of the most prolific chess players of history.

Top chess players list | See full players list ordered by name
Name ELO Title FIDE Id Federation Games Birth Year
Viktor Korchnoi 2499 GM 1300016 Switzerland 4641 1931
Vassily Ivanchuk 2625 GM 14100010 Ukraine 4052 1969
Viswanathan Anand 2751 GM 5000017 India 3997 1969
Ivan Farago 2325 GM 700134 Hungary 3935 1946
Anatoly Karpov 2617 GM 4100026 Russian Federation 3800 1951
Loek Van Wely 2618 GM 1000268 Netherlands 3789 1972
Alexei Shirov 2658 GM 2209390 Spain 3693 1972
Jan H Timman 2524 GM 1000012 Netherlands 3596 1951
Levon Aronian 2722 GM 13300474 United States 3593 1982
Boris Gelfand 2660 GM 2805677 Israel 3523 1968
Magnus Carlsen 2830 GM 1503014 Norway 3466 1990
Alexander Grischuk 2732 GM 4126025 Russian Federation 3462 1983
Aleksey Dreev 2606 GM 4100107 Russian Federation 3433 1969
Vlastimil Jansa 2326 GM 300128 Czech Republic 3421 1942
Vlastimil Hort 2318 GM 4600029 Germany 3373 1944
Peter Svidler 2689 GM 4102142 Fide 3333 1976
Hikaru Nakamura 2789 GM 2016192 United States 3316 1987
Shakhriyar Mamedyarov 2734 GM 13401319 Azerbaijan 3315 1985
Wolfgang Uhlmann 2308 GM 4611284 Germany 3282 1935
Heikki MJ Westerinen 2230 GM 500020 Finland 3251 1944
Alexander G Beliavsky 2471 GM 14602377 Slovenia 3196 1953
Michael Adams 2671 GM 400041 United Kingdom 3181 1971
Svetozar Gligoric 2447 GM 900400 Serbia 3129 1923
Lajos Portisch 2467 GM 700037 Hungary 3114 1937
Oleg M Romanishin 2372 GM 14100088 Ukraine 3101 1952
Lubomir Ftacnik 2453 GM 14900017 Slovakia 3039 1957
Vladimir Kramnik 2753 GM 4101588 Russian Federation 3025 1975
Sergey Karjakin 2750 GM 14109603 Russian Federation 3011 1990
Zoltan Varga 1612 740756 Hungary 2975 1977
Pia Cramling 2441 GM 1700030 Sweden 2959 1963
Oleg Korneev 2482 GM 4156803 Spain 2959 1969
Zdenko Kozul 2529 GM 14502879 Croatia 2954 1966
Nigel D Short 2594 GM 400025 United Kingdom 2901 1965
Borislav Ivkov 2402 GM 900141 Serbia 2889 1933
Gyula Sax 2439 GM 700029 Hungary 2859 1951
Ivan Sokolov 1524 34364560 Russian Federation 2855 2010
Ognjen Cvitan 2405 GM 14500086 Croatia 2845 1961
Miso Cebalo 2160 GM 14500094 Croatia 2843 1945
Anthony Miles United Kingdom 2823 1955
Etienne Bacrot 2680 GM 605506 France 2801 1983
Ulf Andersson 2518 GM 1700014 Sweden 2799 1951
Antoaneta Stefanova 2433 GM 2902257 Bulgaria 2787 1979
Sergei Movsesian 2613 GM 310204 Armenia 2765 1978
David Navara 2669 GM 309095 Czech Republic 2764 1985
Bogdan Lalic 2354 GM 409081 Croatia 2762 1964
Vassily Smyslov 2494 GM 4100310 Russian Federation 2715 1921
Eduardas Rozentalis 2449 GM 12800023 Lithuania 2693 1963
Vladimir Epishin 2442 GM 4162714 Russian Federation 2686 1965
Daniel Fridman 2590 GM 11600454 Germany 2681 1976
Kiril Georgiev 2545 GM 2900017 Macedonia 2649 1965
Branko Damljanovic 2339 GM 900125 Serbia 2640 1961
Victor Bologan 2594 GM 13900048 Moldova 2631 1971
Istvan Csom 2409 GM 700100 Hungary 2625 1940
Bartosz Socko 2555 GM 1107038 Poland 2602 1978
Mladen Palac 2462 GM 14500116 Croatia 2593 1971
Mikhail Tal Latvia 2562 1936
Michal Krasenkow 2521 GM 1113100 Poland 2557 1963
Jaan Ehlvest 2528 GM 4500016 United States 2547 1962
Arkadij Naiditsch 2661 GM 4650891 Azerbaijan 2537 1985
Garry Kasparov 2812 GM 4100018 Russian Federation 2533 1963
Sergei Tiviakov 2544 GM 1008013 Netherlands 2530 1973
Yuri S Balashov 2382 GM 4100263 Russian Federation 2526 1949
Peter Leko 2666 GM 703303 Hungary 2524 1979
Klaus Bischoff 1801 GM 4600045 Germany 2517 1961
Aleksej Aleksandrov 2418 GM 13500139 Belarus 2493 1973
Bent Larsen 2415 GM 1400029 Denmark 2474 1935
Predrag Nikolic 2533 GM 14400014 Bosnia And Herzegovina 2462 1960
Michele Godena 2432 GM 800090 Italy 2457 1967
Ilia Smirin 2582 GM 2801990 Israel 2457 1968
Rafael A Vaganian 2452 GM 13300016 Armenia 2453 1951
Mark E Taimanov 2386 GM 4100760 Russian Federation 2448 0
Francisco Vallejo Pons 2653 GM 2205530 Spain 2448 1982
Bojan Kurajica 2444 GM 14400057 Croatia 2446 1947
Laurent Fressinet 2637 GM 608742 France 2442 1981
Vladimir B Tukmakov 2540 GM 14100096 Ukraine 2436 1946
Veselin Topalov 2727 GM 2900084 Bulgaria 2434 1975
Vladimir P Malaniuk 2444 GM 14100177 Ukraine 2433 1957
Mikhail Gurevich 2556 GM 200930 Belgium 2391 1959
Florin Gheorghiu 2367 GM 1200011 Romania 2387 1944
Boris V Spassky 2548 GM 600024 Russian Federation 2386 1937
Robert Zelcic 2466 GM 14500310 Croatia 2371 1965
Zoltan Ribli 2475 GM 700010 Hungary 2362 1951
Robert Huebner 2574 GM 4600010 Germany 2360 1948
Alexander Morozevich 2659 GM 4116992 Russian Federation 2357 1977
Efim Geller Russian Federation 2349 1925
Ratmir Kholmov Russian Federation 2334 1925
Jonny Hector 2441 GM 1700090 Sweden 2330 1964
Jan Plachetka 2287 GM 14900068 Slovakia 2324 1945
Vladimir Burmakin 2480 GM 4105109 Russian Federation 2283 1967
Igor Glek 2403 GM 4100484 Belgium 2282 1961
Josef Pribyl 2208 IM 300187 Czech Republic 2277 1947
Evgeny Sveshnikov 2456 GM 4100638 Russian Federation 2276 1950
Mark L Hebden 2386 GM 400084 United Kingdom 2260 1958
Friso Nijboer 2463 GM 1000063 Netherlands 2260 1965
Csaba Horvath 1777 759988 Hungary 2249 1953
Juan Manuel Bellon Lopez 2252 GM 2200031 Sweden 2242 1950
Viktor D Kupreichik 2370 GM 13500066 Belarus 2239 1949
Joseph G Gallagher 2413 GM 1303422 Switzerland 2220 1964
Wlodzimierz Schmidt 2190 GM 1100041 Poland 2219 1943
Andrei Sokolov 2516 IM 11600306 Latvia 2219 1972
Normunds Miezis 2391 GM 11600136 Latvia 2217 1971
Ljubomir Ljubojevic 2571 GM 900010 Serbia 2202 1950
Jonathan S Speelman 2500 GM 400033 United Kingdom 2185 1956
David Bronstein Russian Federation 2182 1924
Alexander Khalifman 2597 GM 4100115 Fide 2178 1966
Peter Lukacs 2404 GM 700142 Hungary 2175 1950
Lothar Vogt 2285 GM 4611292 Germany 2169 1952
Ian Rogers 2545 GM 3200019 Australia 2165 1960
John TH Van der Wiel 2388 GM 1000020 Netherlands 2162 1959
Lev Psakhis 2438 GM 2800012 Israel 2139 1958
Sandor Farago 2033 IM 701190 Hungary 2126 1956
Oscar Panno 2438 GM 100153 Argentina 2115 1935
Kevin Spraggett 2459 GM 2600013 Canada 2112 1954
Artur Jussupow 2559 GM 4618777 Germany 2105 1960
Tigran V Petrosian Georgia 2099 1929
Vitaly Tseshkovsky 2460 GM 4100921 Russian Federation 2098 1944
Jozsef Horvath 1515 714372 Hungary 2085 1970
Alexander Alekhine Russian Federation 2075 1892
Pavel Blatny 2322 GM 300047 Czech Republic 2052 1968
Lev Polugaevsky Russian Federation 2047 1934
Aloyzas Kveinys 2537 GM 12800040 Lithuania 2043 1962
Laszlo Szabo 1665 723827 Hungary 2023 1983