Mats Andersson
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SWE-chT 0304 | 11/09/2003 | 2228 | Sweden |
| SWE-chT 0203 | 10/11/2002 | 2054 | Sweden |
| SWE-chT 0203 | 10/11/2002 | 2150 | Sweden |
| SWE-chT 9900 | 11/??/1999 | 1995 | Sweden |
Most Played Openings as White
| ECO | Opening | Games |
| E94 | King's Indian, orthodox variation | 5 games |
| D85 | Gruenfeld, exchange variation | 3 games |
| D02 | Queen's pawn game | 2 games |
| B19 | Caro-Kann, classical, 7...Nd7 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C42 | Petrov's defence | 3 games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 3 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
| E92 | King's Indian, classical variation | 3 games |
Sweden
Male
FIDE ID:

