Marius Hengstmann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Steinfurt Bezirksklasse 0405 | 10/??/2004 | 1028 | Germany |
| Steinfurt Bezirksklasse 0304 | 09/??/2003 | 1081 | Germany |
| Steinfurt Kreisklasse 0203 | 09/??/2002 | 1045 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 2 games |
| A05 | Reti opening | 1 games |
| A81 | Dutch defence | 1 games |
| A04 | Reti opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C10 | French, Paulsen variation | 1 games |
| D30 | Queen's gambit declined | 1 games |
| D02 | Queen's pawn game | 1 games |
| D32 | Queen's Gambit Declined, Tarrasch defence | 1 games |


Germany