Kurt Schmied
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Stockerau op-B | 05/25/2006 | 1453 | Austria |
| Vienna op-C 14th | 08/16/2003 | 47 | Austria |
| Vienna Donau op | ??/??/1999 | 1215 | Austria |
| Donau op-B | 05/??/1998 | 0 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 2 games |
| A03 | Bird's opening | 1 games |
| D07 | Queen's Gambit Declined, Chigorin defence | 1 games |
| A41 | Queen's Pawn | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B00 | King's pawn opening | 1 games |
| B30 | Sicilian defence | 1 games |
| A34 | English, symmetrical variation | 1 games |
| A56 | Benoni defence | 1 games |
Austria
Male
FIDE ID:

