Name: Christian Paseka
Federation:  Austria
Sex:  Male
Born: 1964
 FIDE ID: 1602748 FIDE Profile
ELO Classic: 1628
Years: 2003 - 2009
Total Games: 36
Wins: 14 (38.89 %)
Draws: 7 (19.44 %)
Losses: 15 (41.67 %)
Score: 48.61 %

Christian Paseka

Last tournaments played

Tournament Date Elo Avg. Country
Open A 01/09/2009 2118  Czech Republic
Prague op-A 01/11/2007 1965  Czech Republic
Vienna op-B 15th 07/29/2006 376  Austria
Stockerau op-B 05/25/2006 1453  Austria

Christian Paseka Repertoire with White pieces (most played)

ECO Opening Games
D30 Queen's gambit declined 3 games
E14 Queen's Indian, 4.e3 2 games
D13 Queen's Gambit Declined Slav, exchange variation 1 games
D51 Queen's Gambit Declined, 4.Bg5 Nbd7 1 games

Christian Paseka Repertoire with Black pieces (most played)

ECO Opening Games
B21 Sicilian, Grand Prix attack 2 games
B97 Sicilian, Najdorf, 7...Qb6 2 games
B66 Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 2 games
A11 English, Caro-Kann defensive system 1 games

Games played by Christian Paseka

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Pesola, J 1979 Paseka, C 1817 ½-½ 27 B66 2009 Open A
Paseka, C 1817 Jose Polanco, K 2008 0-1 26 E14 2009 Open A
Mareckova, M 1971 Paseka, C 0-1 46 B59 2007 Prague op-A
Paseka, C Suchomel, A 1830 1-0 46 E65 2007 Prague op-A
Balkova, A 1963 Paseka, C 1-0 28 B88 2007 Prague op-A
Schula, M 2230 Paseka, C 1-0 25 B66 2007 Prague op-A
Paseka, C Lausman, P 2097 1-0 40 E62 2007 Prague op-A
Paseka, C Wurzenberger, L 0-1 44 D76 2006 Vienna op-B 15th
Flanitzer, J Paseka, C 1-0 45 B80 2006 Vienna op-B 15th
Ayatollahi, E Paseka, C 1-0 31 E18 2006 Vienna op-B 15th
Haindl, J Paseka, C 0-1 59 D04 2006 Vienna op-B 15th
Gerold, A 1977 Paseka, C 1-0 35 B97 2006 Vienna op-B 15th
Paseka, C Wendt Lanzerstorfer, K ½-½ 54 D30 2006 Vienna op-B 15th
Paseka, C Peichel, R ½-½ 69 E14 2006 Vienna op-B 15th
Paseka, C Krenn, G 1-0 51 D30 2006 Vienna op-B 15th
Paseka, C 1641 Infuehr, H 1588 ½-½ 35 D25 2006 Stockerau op-B
Scharf, L 1620 Paseka, C 1641 1-0 19 B97 2006 Stockerau op-B
Paseka, C 1641 Birg, J 0-1 17 E67 2006 Stockerau op-B
Schmied, K 1636 Paseka, C 1641 0-1 52 A03 2006 Stockerau op-B
Paseka, C 1641 Hetfleis, E 1503 ½-½ 34 D30 2006 Stockerau op-B
Scherzer, H Paseka, C 0-1 41 E12 2003 Vienna op-C 14th
Piranty, G Paseka, C 1-0 41 B21 2003 Vienna op-C 14th
Paseka, C Dietrich, W 0-1 47 D35 2003 Vienna op-C 14th
Loghin, F Paseka, C 0-1 25 B43 2003 Vienna op-C 14th
Paseka, C Holzinger, M 1-0 56 E91 2003 Vienna op-C 14th
Paseka, C Smid, G 1-0 32 D40 2003 Vienna op-C 14th
Paseka, C Reichmann, E 1-0 27 D13 2003 Vienna op-C 14th
Paseka, C Meixner, P 0-1 62 D51 2003 Vienna op-C 14th
Passecker, J Paseka, C 1-0 45 A11 2003 Vienna op-C 14th
Westermayer, J 1802 Paseka, C 0-1 34 D30 2003 Stockerau op
Paseka, C Kindl, C ½-½ 43 D04 2003 Stockerau op
Sadilek, P Paseka, C 1-0 28 B40 2003 Stockerau op
Flanitzer, J Paseka, C 0-1 24 B45 2003 Stockerau op
Paseka, C Wellner, E ½-½ 58 A52 2003 Stockerau op
Schirmbeck, H 2144 Paseka, C 1-0 33 B21 2003 Stockerau op
Paseka, C Weindl, G 1-0 60 D02 2003 Stockerau op