Jesus Coelho
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Setubal-ch | 05/11/2001 | 1812 | Portugal |
| Lisbon Summer op | 08/21/2000 | 1754 | Portugal |
| Faro op | 08/10/1999 | 1353 | Portugal |
| Lisbon BNU op | ??/??/1992 | 699 | Portugal |
Most Played Openings as White
| ECO | Opening | Games |
| D00 | Queen's pawn game | 1 games |
| A80 | Dutch | 1 games |
| A45 | Queen's pawn game | 1 games |
| A41 | Queen's Pawn | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B00 | King's pawn opening | 1 games |
| D61 | Queen's Gambit Declined, Orthodox defence, Rubinstein variation | 1 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |


Portugal