Glenn Mount
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Internet Section 11B g/8'+2 | 03/11/2004 | 916 | Spain |
| Internet Section 09B g/8'+2 | 03/09/2004 | 930 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 1 games |
| A05 | Reti opening | 1 games |
| C00 | French defence | 1 games |
| A07 | Reti, King's Indian attack (Barcza system) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 2 games |
| D03 | Torre attack (Tartakower variation) | 1 games |
| A02 | Bird's opening | 1 games |
| A56 | Benoni defence | 1 games |


Spain