Torey Neuzil
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Texas U2000 | 05/31/2004 | 1743 | United States |
| Internet Section 11B g/8'+2 | 03/11/2004 | 916 | Spain |
| Internet Section 09B g/8'+2 | 03/09/2004 | 930 | Spain |
| Internet Section 08A g/8'+2 | 03/08/2004 | 1000 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 19 games |
| A47 | Queen's Indian defence | 6 games |
| A48 | King's Indian, East Indian defence | 5 games |
| A46 | Queen's pawn game | 4 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B43 | Sicilian, Kan, 5.Nc3 | 9 games |
| B13 | Caro-Kann, exchange variation | 4 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
| E44 | Nimzo-Indian, Fischer variation, 5.Ne2 | 2 games |


United States
Spain