David Friedgood
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT 0102 (4NCL) | 09/22/2001 | 2305 | United Kingdom |
| BCF-chT 0001 (4NCL) | 09/??/2000 | 2282 | United Kingdom |
| BCF-chT 9900 (4NCL) | 10/09/1999 | 2223 | United Kingdom |
| BCF-chT 9899 (4NCL) | 10/??/1998 | 2075 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| A29 | English, four knights, kingside fianchetto | 4 games |
| A28 | English, four knights system | 4 games |
| E76 | King's Indian, Four pawns attack | 2 games |
| B85 | Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A43 | Old Benoni defence | 4 games |
| B07 | Pirc defence | 4 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
| A21 | English opening | 3 games |
United Kingdom
Male
FIDE ID:

