Layla Suzuki
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT2 9899 (4NCL) | ??/??/1998 | 1256 | United Kingdom |
| BCF-chT2 9798 (4NCL) | ??/??/1997 | 1999 | United Kingdom |
| BCF-chT 9697 (4NCL) | ??/??/1996 | 1900 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| A53 | Old Indian defence | 1 games |
| B07 | Pirc defence | 1 games |
| D24 | Queen's Gambit Accepted, 4.Nc3 | 1 games |
| D45 | Queen's Gambit Declined semi-Slav, 5.e3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C30 | King's gambit | 1 games |
| D50 | Queen's Gambit Declined, 4.Bg5 | 1 games |
| D00 | Queen's pawn game | 1 games |
| C02 | French, advance variation | 1 games |


United Kingdom