Andrew Webster
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT 0506 (4NCL) | 10/22/2005 | 2367 | United Kingdom |
| BCF-chT 0304 (4NCL) | 10/18/2003 | 2291 | United Kingdom |
| Guernsey op 29th | 10/19/2003 | 1528 | Guernsey |
| BCF-chT 0203 (4NCL) | 11/23/2002 | 2210 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| A25 | English, Sicilian reversed | 16 games |
| A14 | English, Neo-Catalan declined | 16 games |
| A36 | English, symmetrical variation | 12 games |
| A20 | English opening | 12 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 48 games |
| B15 | Caro-Kann defence | 23 games |
| C07 | French, Tarrasch, open variation | 9 games |
| A42 | Modern defence, Averbakh system | 7 games |
United Kingdom
FIDE ID:

Guernsey