Caroline Claus
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Ost-B 0102 | 10/07/2001 | 1793 | Germany |
| BL2 South 0001 (Women) | ??/??/2000 | 618 | Germany |
| DDMM (Women) | ??/??/1999 | 1831 | Germany |
| Hessenliga 9899 | 10/??/1998 | 1083 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B08 | Pirc, classical (two knights) system | 5 games |
| B53 | Sicilian, Chekhover variation | 5 games |
| C90 | Ruy Lopez, closed (with ...d6) | 4 games |
| B33 | Sicilian defence | 4 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B33 | Sicilian defence | 11 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 6 games |
| B21 | Sicilian, Grand Prix attack | 4 games |
| D78 | Neo-Gruenfeld, 6.O-O c6 | 4 games |
Germany
FIDE ID:

