Name: Augustinus Wohlfart
Federation:  
Years: 1988 - 2000
Total Games: 92
Wins: 34 (36.96 %)
Draws: 31 (33.7 %)
Losses: 27 (29.35 %)
Score: 53.8 %

Augustinus Wohlfart

Last tournaments played

Tournament Date Elo Avg. Country
Oberliga Ost-B 9900 10/??/1999 1731  Germany
Oberliga Ost-B 9899 10/??/1998 1396  Germany
Hessenliga 9798 10/??/1997 818  Germany
Hessen-chT 9697 ??/??/1996 650  Germany

Augustinus Wohlfart Repertoire with White pieces (most played)

ECO Opening Games
B47 Sicilian, Taimanov (Bastrikov) variation 3 games
C11 French defence 3 games
B22 Sicilian, Alapin's variation (2.c3) 3 games
B05 Alekhine's defence, modern variation, 4...Bg4 2 games

Augustinus Wohlfart Repertoire with Black pieces (most played)

ECO Opening Games
A57 Benko gambit 5 games
B22 Sicilian, Alapin's variation (2.c3) 3 games
A26 English, closed system 3 games
B72 Sicilian, dragon, 6.Be3 2 games

Games played by Augustinus Wohlfart

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Wohlfart, A Lange, K 2164 ½-½ 42 B17 2000 Oberliga Ost-B 9900
Stockmann, M 2181 Wohlfart, A * 0 2000 Oberliga Ost-B 9900
Wohlfart, A Emami, M 2154 1-0 35 B06 2000 Oberliga Ost-B 9900
Sehrt, J 2201 Wohlfart, A 0-1 38 A26 2000 Oberliga Ost-B 9900
Baer, S 2029 Wohlfart, A 1-0 22 B08 2000 Oberliga Ost-B 9900
Wohlfart, A Danner, L 2195 ½-½ 40 B05 2000 Oberliga Ost-B 9900
Kuhn, A Wohlfart, A 1-0 37 A62 1999 Oberliga Ost-B 9899
Malek, D Wohlfart, A 1-0 25 A57 1999 Oberliga Ost-B 9899
Repp, H Wohlfart, A 0-1 59 B70 1999 Oberliga Ost-B 9899
Schachl, M Wohlfart, A ½-½ 7 E67 1999 Oberliga Ost-B 9899
Mueller, A 2155 Wohlfart, A ½-½ 55 B38 1999 Oberliga Ost-B 9899
Feiler, J Wohlfart, A 0-1 40 E90 1999 Oberliga Ost-B 9899
Wohlfart, A Fischer, K 2162 1-0 86 C11 1999 Oberliga Ost-B 9900
Richter, S 2250 Wohlfart, A ½-½ 46 A48 1999 Oberliga Ost-B 9900
Wohlfart, A Wiegel, J 2070 1-0 44 B33 1998 Hessenliga 9798
Wohlfart, A Claus, C 2155 1-0 55 B22 1998 Hessenliga 9798
Wohlfart, A Zimmermann, S 0-1 40 B22 1998 Hessenliga 9798
Horstmann, B Wohlfart, A 0-1 41 A58 1998 Hessenliga 9798
Thoma, C 2235 Wohlfart, A ½-½ 42 B08 1998 Oberliga Ost-B 9899
Schmidt, A Wohlfart, A ½-½ 41 A26 1998 Oberliga Ost-B 9899
Rasch, D Wohlfart, A 1-0 37 A24 1998 Hessenliga 9798
Wohlfart, A Drill, F 2150 ½-½ 3 B40 1998 Hessenliga 9798
Wohlfart, A Holl, A 2145 0-1 63 B47 1998 Oberliga Ost-B 9899
Paszek, A 2285 Wohlfart, A 0-1 34 A57 1997 Hessen-chT 9697
Schubert, C 2295 Wohlfart, A ½-½ 56 B26 1997 Hessen-chT 9697
Behnel, G Wohlfart, A 0-1 35 B34 1997 Hessen-chT 9697
Wohlfart, A Danner, L 0-1 41 B05 1997 Hessen-chT 9697
Wohlfart, A Wilhelm, J 1-0 33 B22 1997 Hessen-chT 9697
Weiss, M Wohlfart, A ½-½ 48 B15 1997 Hessen-chT 9697
Hietel, D Wohlfart, A 1-0 37 B06 1997 Hessen-chT 9697
Wohlfart, A Krutsch, W 0-1 77 B34 1997 Hessenliga 9798
Schachl, M Wohlfart, A 0-1 45 A15 1997 Hessenliga 9798
Wohlfart, A Jaeger, H 1-0 40 C18 1997 Hessenliga 9798
Wohlfart, A Braune, S 2275 1-0 28 C82 1997 Hessenliga 9798
Wohlfart, A Lang, A 1-0 29 C10 1996 Hessenliga 9697
Wohlfart, A Schmid, S ½-½ 41 B32 1996 Hessenliga 9697
Jaeger, G Wohlfart, A ½-½ 30 B38 1996 Hessenliga 9697
Uhl, M Wohlfart, A 1-0 21 B22 1996 Hessenliga 9596
Wohlfart, A Wenner, F 1-0 39 C90 1996 Hessenliga 9596
Wohlfart, A Frank, W 1-0 43 B04 1996 Hessenliga 9596
1, ,