Andrew D Martin
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 4NCL 2015-16 | 11/14/2015 | 2277 | United Kingdom |
| 4NCL 2012-13 | 11/03/2012 | 2302 | United Kingdom |
| 4NCL 2012-13 | 11/03/2012 | 2277 | United Kingdom |
| 4NCL 2008-9 | 05/02/2009 | 2252 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| B07 | Pirc defence | 11 games |
| A00 | Polish (Sokolsky) opening | 9 games |
| A07 | Reti, King's Indian attack (Barcza system) | 8 games |
| A11 | English, Caro-Kann defensive system | 8 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B01 | Scandinavian (centre counter) defence | 16 games |
| B06 | Robatsch (modern) defence | 15 games |
| B00 | King's pawn opening | 9 games |
| A55 | Old Indian, main line | 8 games |
United Kingdom
Male
FIDE ID:

