Welcome!
LOGIN | REGISTER
Name: Alexander Stuhl
Federation: Germany Germany
Sex: Male Male
Born: 1985
Fide FIDE ID: 24601373 FIDE Profile
ELO Classic: 2075
ELO Rapid: 2063
Years: 1999 - 2006
Total Games: 67
Wins: 33 (49.25 %)
Draws: 8 (11.94 %)
Losses: 26 (38.81 %)
Score: 55.22 %

Alexander Stuhl

Last tournaments played

Tournament Date Elo Avg. Country
GER-ch op U25 06/04/2006 1570  Germany
GER-ch U25 05/14/2005 1682  Germany
Oberliga Wuerttemberg 0304 09/28/2003 2101  Germany
GER-ch Lands U20 10/??/2003 1808  Germany

Alexander Stuhl Repertoire with White pieces (most played)

ECO Opening Games
D05 Queen's pawn game 3 games
C14 French, classical variation 2 games
B08 Pirc, classical (two knights) system 1 games
B06 Robatsch (modern) defence 1 games

Alexander Stuhl Repertoire with Black pieces (most played)

ECO Opening Games
E11 Bogo-Indian defence 4 games
A00 Polish (Sokolsky) opening 2 games
B54 Sicilian 2 games
B23 Sicilian, closed 2 games

Games played by Alexander Stuhl

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Held, F 2016 Stuhl, A 2115 1-0 View Game 38 C42 2006 GER-ch op U25 View Game
Willems, S 1886 Stuhl, A 2115 ½-½ View Game 29 A15 2006 GER-ch op U25 View Game
Stuhl, A 2115 Lantzsch, C 2210 0-1 View Game 32 A80 2006 GER-ch op U25 View Game
Kyas, M 1918 Stuhl, A 2115 0-1 View Game 40 A84 2006 GER-ch op U25 View Game
Stuhl, A 2115 Armbrust, M 1739 1-0 View Game 37 B55 2006 GER-ch op U25 View Game
Durmisi, V 1570 Stuhl, A 2115 0-1 View Game 43 B00 2006 GER-ch op U25 View Game
Stuhl, A 2115 Kamrla, R 1532 1-0 View Game 26 E94 2006 GER-ch op U25 View Game
Koksch, F 1847 Stuhl, A 2115 1-0 View Game 25 C49 2006 GER-ch op U25 View Game
Stuhl, A 2115 Wisheckel, F 1482 ½-½ View Game 18 D05 2006 GER-ch op U25 View Game
Stuhl, A 2071 Goelz, D 1809 0-1 View Game 39 B33 2005 GER-ch U25 View Game
Stuhl, A 2071 Blaschke, T 2000 1-0 View Game 38 B01 2005 GER-ch U25 View Game
Kesten, S 1978 Stuhl, A 2071 0-1 View Game 50 E11 2005 GER-ch U25 View Game
Stuhl, A 2071 Patzer, S 1997 0-1 View Game 24 A10 2005 GER-ch U25 View Game
Jaehn, M 1977 Stuhl, A 2071 0-1 View Game 35 E11 2005 GER-ch U25 View Game
Stuhl, A 2071 Dalakian, H 1746 1-0 View Game 47 A43 2005 GER-ch U25 View Game
Stuhl, A 2071 Kling, F 1513 ½-½ View Game 30 A41 2005 GER-ch U25 View Game
Reinke, M 1574 Stuhl, A 2071 0-1 View Game 29 E11 2005 GER-ch U25 View Game
Tschlatscher, T 1652 Stuhl, A 2071 1-0 View Game 39 A29 2005 GER-ch U25 View Game
Braun, J 2189 Stuhl, A 2098 0-1 View Game 0 A00 2004 Oberliga Wuerttemberg 0304 View Game
Stuhl, A 2098 Behm, S 2003 1-0 View Game 0 A00 2004 Oberliga Wuerttemberg 0304 View Game
Stuhl, A 2098 Loehr, M 2198 ½-½ View Game 37 D02 2004 Oberliga Wuerttemberg 0304 View Game
Engelhart, A 2249 Stuhl, A 2098 1-0 View Game 0 A00 2004 Oberliga Wuerttemberg 0304 View Game
Stuhl, A 2098 Sutter, E 1-0 View Game 29 C14 2004 Oberliga Wuerttemberg 0304 View Game
Janotta, S 1766 Stuhl, A 2029 0-1 View Game 27 B42 2003 GER-ch Lands U20 View Game
Stuhl, A 2029 Kuhn, U 2013 0-1 View Game 35 A85 2003 GER-ch Lands U20 View Game
Holzschuh, S 2138 Stuhl, A 2029 0-1 View Game 44 B54 2003 GER-ch Lands U20 View Game
Zollondz, M 1968 Stuhl, A 2029 1-0 View Game 32 E11 2003 GER-ch Lands U20 View Game
Lubbe, N 2103 Stuhl, A 2029 1-0 View Game 26 D02 2003 GER-ch Lands U20 View Game
Lubbe, N 2103 Stuhl, A 2029 1-0 View Game 26 D02 2003 GER-ch Lands U20 View Game
Stuhl, A 2098 Latzke, B 2246 0-1 View Game 43 E15 2003 Oberliga Wuerttemberg 0304 View Game
Plenca, J 2059 Stuhl, A 2098 1-0 View Game 34 B41 2003 Oberliga Wuerttemberg 0304 View Game
Stuhl, A 2098 Einwiller, D 2161 1-0 View Game 37 A47 2003 Oberliga Wuerttemberg 0304 View Game
Haecker, S 2002 Stuhl, A 1926 1-0 View Game 31 B23 2003 Wuerttemberg-ch U18 View Game
Stuhl, A 1926 Geiger, J 1674 1-0 View Game 48 D04 2003 Wuerttemberg-ch U18 View Game
Kartin, F 1874 Stuhl, A 1926 0-1 View Game 51 B86 2003 Wuerttemberg-ch U18 View Game
Stuhl, A 1926 Bissbort, J 1803 1-0 View Game 23 D05 2003 Wuerttemberg-ch U18 View Game
Reischmann, A 1614 Stuhl, A 1926 0-1 View Game 56 A70 2003 Wuerttemberg-ch U18 View Game
Stuhl, A 1926 Kinkelin, U 1925 1-0 View Game 41 E60 2003 Neckar op-B 7th View Game
Hartlieb, J 1952 Stuhl, A 1926 ½-½ View Game 41 B20 2003 Neckar op-B 7th View Game
Klostermann, D 1930 Stuhl, A 1926 0-1 View Game 58 B54 2003 Neckar op-B 7th View Game