Albert Papp
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Australian Open | 01/02/2009 | 1503 | Australia |
| HUN-chT2 Szechenyi 0607 | 11/12/2006 | 1498 | Hungary |
| HUN-chT2b 0304 | 09/??/2003 | 1924 | Hungary |
| HUN-chT3 0102 | 09/30/2001 | 1918 | Hungary |
Most Played Openings as White
| ECO | Opening | Games |
| E13 | Queen's Indian, 4.Nc3, main line | 1 games |
| E24 | Nimzo-Indian, Saemisch variation | 1 games |
| E01 | Catalan, closed | 1 games |
| A95 | Dutch, stonewall with Nc3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 2 games |
| D14 | Queen's Gambit Declined Slav, exchange variation, 6.Bf4 Bf5 | 1 games |
| B12 | Caro-Kann defence | 1 games |
| B33 | Sicilian defence | 1 games |
Hungary
Male
FIDE ID:

Australia