Andrew Furst
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Australian Open | 01/02/2009 | 1503 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 2 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
| A42 | Modern defence, Averbakh system | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A16 | English opening | 1 games |
| B09 | Pirc, Austrian attack | 1 games |
| B08 | Pirc, classical (two knights) system | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
Australia
Male
FIDE ID:

