Robin Lewis
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT4 0304 (4NCL) | 10/??/2003 | 1824 | United Kingdom |
| BCF-chT3 0304 (4NCL) | 11/23/2003 | 2019 | United Kingdom |
| Staffordshire op | 07/06/2000 | 771 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| C45 | Scotch game | 1 games |
| B90 | Sicilian, Najdorf | 1 games |
| B95 | Sicilian, Najdorf, 6...e6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C13 | French, classical | 1 games |
| C02 | French, advance variation | 1 games |
| C37 | King's Gambit Accepted, Quaade gambit | 1 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |


United Kingdom