| Games on Database: | 23450 | ||||
| Years Covered: | 1840 - 2006 | ||||
| Overall score: |
|
| 4... Bc5 | 9143 |
| |||||||||||||||||
| 4... Nf6 | 6383 |
| |||||||||||||||||
| 4... Nxd4 | 1870 |
| |||||||||||||||||
| 4... Qh4 | 1257 |
| |||||||||||||||||
| 4... Qf6 | 967 |
| |||||||||||||||||
| 4... Bb4+ | 550 |
| |||||||||||||||||
| 4... d6 | 544 |
| |||||||||||||||||
| 4... Nge7 | 281 |
| |||||||||||||||||
| 4... g6 | 237 |
| |||||||||||||||||
| 4... Ne5 | 101 |
| |||||||||||||||||
| 4... Be7 | 80 |
| |||||||||||||||||
| 4... d5 | 75 |
| |||||||||||||||||
| 4... Qe7 | 49 |
| |||||||||||||||||
| 4... h6 | 5 |
| |||||||||||||||||
| 4... Bd6 | 4 |
| |||||||||||||||||
| 4... Nb4 | 3 |
| |||||||||||||||||
| 4... a6 | 2 |
| |||||||||||||||||
| 4... Nce7 | 2 |
| |||||||||||||||||
