Josef Reust
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SUI-chT | ??/??/1994 | 2250 | Switzerland |
| Biel MTO op | 07/??/1988 | 1070 | Switzerland |
| Winterthur Juniors | 08/??/1976 | 0 | Switzerland |
| Schilde op U18 7th | 07/15/1971 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D86 | Gruenfeld, exchange, classical variation | 2 games |
| A07 | Reti, King's Indian attack (Barcza system) | 2 games |
| A12 | English, Caro-Kann defensive system | 1 games |
| A30 | English, symmetrical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C17 | French, Winawer, advance variation | 2 games |
| C15 | French, Winawer (Nimzovich) variation | 1 games |
| D90 | Gruenfeld, Three knights variation | 1 games |
| C19 | French, Winawer, advance, 6...Ne7 | 1 games |
Switzerland
Male
FIDE ID:

Germany