| Games on Database: | 1450 | ||||
| Years Covered: | 1934 - 2006 | ||||
| Overall score: |
|
| 11... Bg4 | 407 |
| |||||||||||||||||
| 11... Na5 | 251 |
| |||||||||||||||||
| 11... b6 | 74 |
| |||||||||||||||||
| 11... e6 | 43 |
| |||||||||||||||||
| 11... Bd7 | 22 |
| |||||||||||||||||
| 11... a6 | 19 |
| |||||||||||||||||
| 11... Qa5 | 10 |
| |||||||||||||||||
| 11... Qc7 | 8 |
| |||||||||||||||||
| 11... e5 | 5 |
| |||||||||||||||||
| 11... Qd6 | 4 |
| |||||||||||||||||
| 11... Rb8 | 2 |
| |||||||||||||||||
