URS-ch32
Kiev 1964
- Date
- Dec 26, 1964
- Players
- 20
- Type
- Tourn
- Games
- 190
- Rounds
- 19
URS-ch32 Games
| White | Black | Result | Round | Date | Opening |
|---|---|---|---|---|---|
| Averbakh, Y | Borisenko, G | ½-½ | ? | 1964 | D73 Neo-Gruenfeld, 5.Nf3 |
| Round ?1964D73 Neo-Gruenfeld, 5.Nf3 | |||||
| Averbakh, Y | Kholmov, R | ½-½ | ? | 1964 | C26 Vienna, Falkbeer variation |
| Round ?1964C26 Vienna, Falkbeer variation | |||||
| Averbakh, Y | Krogius, N | ½-½ | ? | 1964 | D32 Queen's Gambit Declined, Tarrasch defence |
| Round ?1964D32 Queen's Gambit Declined, Tarrasch defence | |||||
| Averbakh, Y | Ljavdansky, V | ½-½ | ? | 1964 | D36 Queen's Gambit Declined, exchange, positional line, 6.Qc2 |
| Round ?1964D36 Queen's Gambit Declined, exchange, positional line, 6.Qc2 | |||||
| Averbakh, Y | Osnos, V | 1-0 | ? | 1964 | B41 Sicilian, Kan variation |
| Round ?1964B41 Sicilian, Kan variation | |||||
| Averbakh, Y | Sakharov, Y | 1-0 | ? | 1964 | E92 King's Indian, classical variation |
| Round ?1964E92 King's Indian, classical variation | |||||
| Averbakh, Y | Shamkovich, L | ½-½ | ? | 1964 | D15 Queen's Gambit Declined Slav, 4.Nc3 |
| Round ?1964D15 Queen's Gambit Declined Slav, 4.Nc3 | |||||
| Averbakh, Y | Stein, L | ½-½ | ? | 1964 | B07 Pirc defence |
| Round ?1964B07 Pirc defence | |||||
| Averbakh, Y | Vasiukov, E | ½-½ | ? | 1964 | B07 Pirc defence |
| Round ?1964B07 Pirc defence | |||||
| Bakulin, N | Averbakh, Y | ½-½ | ? | 1964 | B77 Sicilian, dragon, Yugoslav attack, 9.Bc4 |
| Round ?1964B77 Sicilian, dragon, Yugoslav attack, 9.Bc4 | |||||
| Bakulin, N | Bronstein, D | 0-1 | ? | 1964 | B16 Caro-Kann, Bronstein-Larsen variation |
| Round ?1964B16 Caro-Kann, Bronstein-Larsen variation | |||||
| Bakulin, N | Korchnoi, V | ½-½ | ? | 1964 | B83 Sicilian, Scheveningen, 6.Be2 |
| Round ?1964B83 Sicilian, Scheveningen, 6.Be2 | |||||
| Bakulin, N | Ljavdansky, V | 1-0 | ? | 1964 | B80 Sicilian, Scheveningen variation |
| Round ?1964B80 Sicilian, Scheveningen variation | |||||
| Bakulin, N | Lutikov, A | 0-1 | ? | 1964 | B84 Sicilian, Scheveningen (Paulsen), classical variation |
| Round ?1964B84 Sicilian, Scheveningen (Paulsen), classical variation | |||||
| Bakulin, N | Osnos, V | 0-1 | ? | 1964 | B50 Sicilian |
| Round ?1964B50 Sicilian | |||||
| Bakulin, N | Petersons, A | ½-½ | ? | 1964 | B45 Sicilian, Taimanov variation |
| Round ?1964B45 Sicilian, Taimanov variation | |||||
| Bakulin, N | Shamkovich, L | ½-½ | ? | 1964 | B72 Sicilian, dragon, 6.Be3 |
| Round ?1964B72 Sicilian, dragon, 6.Be3 | |||||
| Bakulin, N | Suetin, A | 0-1 | ? | 1964 | B21 Sicilian, Grand Prix attack |
| Round ?1964B21 Sicilian, Grand Prix attack | |||||
| Bakulin, N | Tal, M | 0-1 | ? | 1964 | B40 Sicilian defence |
| Round ?1964B40 Sicilian defence | |||||
| Bannik, A | Averbakh, Y | ½-½ | ? | 1964 | C92 Ruy Lopez, closed, 9.h3 |
| Round ?1964C92 Ruy Lopez, closed, 9.h3 | |||||
| Bannik, A | Bakulin, N | ½-½ | ? | 1964 | C50 King's pawn game |
| Round ?1964C50 King's pawn game | |||||
| Bannik, A | Bronstein, D | ½-½ | ? | 1964 | B17 Caro-Kann, Steinitz variation |
| Round ?1964B17 Caro-Kann, Steinitz variation | |||||
| Bannik, A | Korchnoi, V | ½-½ | ? | 1964 | D41 Queen's Gambit Declined, Semi-Tarrasch, 5.cd |
| Round ?1964D41 Queen's Gambit Declined, Semi-Tarrasch, 5.cd | |||||
| Bannik, A | Lutikov, A | ½-½ | ? | 1964 | B38 Sicilian, accelerated fianchetto, Maroczy bind, 6.Be3 |
| Round ?1964B38 Sicilian, accelerated fianchetto, Maroczy bind, 6.Be3 | |||||
| Bannik, A | Osnos, V | ½-½ | ? | 1964 | B83 Sicilian, Scheveningen, 6.Be2 |
| Round ?1964B83 Sicilian, Scheveningen, 6.Be2 | |||||
| Bannik, A | Shamkovich, L | 0-1 | ? | 1964 | A37 English, symmetrical variation |
| Round ?1964A37 English, symmetrical variation | |||||
| Bannik, A | Suetin, A | ½-½ | ? | 1964 | B22 Sicilian, Alapin's variation (2.c3) |
| Round ?1964B22 Sicilian, Alapin's variation (2.c3) | |||||
| Bannik, A | Tal, M | ½-½ | ? | 1964 | B80 Sicilian, Scheveningen variation |
| Round ?1964B80 Sicilian, Scheveningen variation | |||||
| Borisenko, G | Bakulin, N | ½-½ | ? | 1964 | D61 Queen's Gambit Declined, Orthodox defence, Rubinstein variation |
| Round ?1964D61 Queen's Gambit Declined, Orthodox defence, Rubinstein variation | |||||
| Borisenko, G | Bannik, A | ½-½ | ? | 1964 | E75 King's Indian, Averbakh, main line |
| Round ?1964E75 King's Indian, Averbakh, main line | |||||
| Borisenko, G | Goldenov, B | 1-0 | ? | 1964 | E21 Nimzo-Indian, three knights variation |
| Round ?1964E21 Nimzo-Indian, three knights variation | |||||
| Borisenko, G | Kholmov, R | ½-½ | ? | 1964 | D45 Queen's Gambit Declined semi-Slav, 5.e3 |
| Round ?1964D45 Queen's Gambit Declined semi-Slav, 5.e3 | |||||
| Borisenko, G | Korchnoi, V | ½-½ | ? | 1964 | E54 Nimzo-Indian, 4.e3, Gligoric system with 7...dc |
| Round ?1964E54 Nimzo-Indian, 4.e3, Gligoric system with 7...dc | |||||
| Borisenko, G | Lein, A | ½-½ | ? | 1964 | E54 Nimzo-Indian, 4.e3, Gligoric system with 7...dc |
| Round ?1964E54 Nimzo-Indian, 4.e3, Gligoric system with 7...dc | |||||
| Borisenko, G | Lutikov, A | 0-1 | ? | 1964 | D61 Queen's Gambit Declined, Orthodox defence, Rubinstein variation |
| Round ?1964D61 Queen's Gambit Declined, Orthodox defence, Rubinstein variation | |||||
| Borisenko, G | Petersons, A | 1-0 | ? | 1964 | E69 King's Indian, fianchetto, classical main line |
| Round ?1964E69 King's Indian, fianchetto, classical main line | |||||
| Borisenko, G | Suetin, A | 1-0 | ? | 1964 | D28 Queen's Gambit Accepted, classical, 7.Qe2 |
| Round ?1964D28 Queen's Gambit Accepted, classical, 7.Qe2 | |||||
| Borisenko, G | Tal, M | ½-½ | ? | 1964 | A53 Old Indian defence |
| Round ?1964A53 Old Indian defence | |||||
| Bronstein, D | Averbakh, Y | 1-0 | ? | 1964 | A46 Queen's pawn game |
| Round ?1964A46 Queen's pawn game | |||||
| Bronstein, D | Borisenko, G | 1-0 | ? | 1964 | A48 King's Indian, East Indian defence |
| Round ?1964A48 King's Indian, East Indian defence | |||||
| Bronstein, D | Krogius, N | ½-½ | ? | 1964 | C94 Ruy Lopez, closed, Breyer defence |
| Round ?1964C94 Ruy Lopez, closed, Breyer defence | |||||
| Bronstein, D | Ljavdansky, V | 1-0 | ? | 1964 | D24 Queen's Gambit Accepted, 4.Nc3 |
| Round ?1964D24 Queen's Gambit Accepted, 4.Nc3 | |||||
| Bronstein, D | Osnos, V | 1-0 | ? | 1964 | A47 Queen's Indian defence |
| Round ?1964A47 Queen's Indian defence | |||||
| Bronstein, D | Sakharov, Y | ½-½ | ? | 1964 | A11 English, Caro-Kann defensive system |
| Round ?1964A11 English, Caro-Kann defensive system | |||||
| Bronstein, D | Shamkovich, L | ½-½ | ? | 1964 | A30 English, symmetrical variation |
| Round ?1964A30 English, symmetrical variation | |||||
| Bronstein, D | Stein, L | 0-1 | ? | 1964 | B50 Sicilian |
| Round ?1964B50 Sicilian | |||||
| Bronstein, D | Vasiukov, E | 1-0 | ? | 1964 | B17 Caro-Kann, Steinitz variation |
| Round ?1964B17 Caro-Kann, Steinitz variation | |||||
| Goldenov, B | Averbakh, Y | ½-½ | ? | 1964 | B25 Sicilian, closed |
| Round ?1964B25 Sicilian, closed | |||||
| Goldenov, B | Bakulin, N | 1-0 | ? | 1964 | C46 Three knights game |
| Round ?1964C46 Three knights game | |||||
| Goldenov, B | Bannik, A | ½-½ | ? | 1964 | D01 Richter-Veresov attack |
| Round ?1964D01 Richter-Veresov attack | |||||
| Goldenov, B | Bronstein, D | 0-1 | ? | 1964 | B06 Robatsch (modern) defence |
| Round ?1964B06 Robatsch (modern) defence | |||||
| Goldenov, B | Korchnoi, V | 0-1 | ? | 1964 | B80 Sicilian, Scheveningen variation |
| Round ?1964B80 Sicilian, Scheveningen variation | |||||
| Goldenov, B | Lein, A | ½-½ | ? | 1964 | C47 Four knights, Scotch variation |
| Round ?1964C47 Four knights, Scotch variation | |||||
| Goldenov, B | Lutikov, A | 0-1 | ? | 1964 | B06 Robatsch (modern) defence |
| Round ?1964B06 Robatsch (modern) defence | |||||
| Goldenov, B | Suetin, A | ½-½ | ? | 1964 | B47 Sicilian, Taimanov (Bastrikov) variation |
| Round ?1964B47 Sicilian, Taimanov (Bastrikov) variation | |||||
| Goldenov, B | Tal, M | ½-½ | ? | 1964 | B40 Sicilian defence |
| Round ?1964B40 Sicilian defence | |||||
| Kholmov, R | Bakulin, N | ½-½ | ? | 1964 | C72 Ruy Lopez, modern Steinitz defence, 5.O-O |
| Round ?1964C72 Ruy Lopez, modern Steinitz defence, 5.O-O | |||||
| Kholmov, R | Bannik, A | ½-½ | ? | 1964 | D94 Gruenfeld, 5.e3 |
| Round ?1964D94 Gruenfeld, 5.e3 | |||||
| Kholmov, R | Bronstein, D | 1-0 | ? | 1964 | B99 Sicilian, Najdorf, 7...Be7 main line |
| Round ?1964B99 Sicilian, Najdorf, 7...Be7 main line | |||||
| Kholmov, R | Goldenov, B | 1-0 | ? | 1964 | A27 English, three knights system |
| Round ?1964A27 English, three knights system | |||||
| Kholmov, R | Korchnoi, V | 0-1 | ? | 1964 | B30 Sicilian defence |
| Round ?1964B30 Sicilian defence | |||||
| Kholmov, R | Lein, A | 1-0 | ? | 1964 | B89 Sicilian, Sozin, 7.Be3 |
| Round ?1964B89 Sicilian, Sozin, 7.Be3 | |||||
| Kholmov, R | Lutikov, A | ½-½ | ? | 1964 | B43 Sicilian, Kan, 5.Nc3 |
| Round ?1964B43 Sicilian, Kan, 5.Nc3 | |||||
| Kholmov, R | Suetin, A | ½-½ | ? | 1964 | A36 English, symmetrical variation |
| Round ?1964A36 English, symmetrical variation | |||||
| Kholmov, R | Tal, M | ½-½ | ? | 1964 | B26 Sicilian, closed, 6.Be3 |
| Round ?1964B26 Sicilian, closed, 6.Be3 | |||||
| Korchnoi, V | Averbakh, Y | 1-0 | ? | 1964 | B39 Sicilian, accelerated fianchetto, Breyer variation |
| Round ?1964B39 Sicilian, accelerated fianchetto, Breyer variation | |||||
| Korchnoi, V | Bronstein, D | 1-0 | ? | 1964 | C65 Ruy Lopez, Berlin defence |
| Round ?1964C65 Ruy Lopez, Berlin defence | |||||
| Korchnoi, V | Ljavdansky, V | ½-½ | ? | 1964 | C07 French, Tarrasch, open variation |
| Round ?1964C07 French, Tarrasch, open variation | |||||
| Korchnoi, V | Lutikov, A | 1-0 | ? | 1964 | D11 Queen's Gambit Declined Slav, 3.Nf3 |
| Round ?1964D11 Queen's Gambit Declined Slav, 3.Nf3 | |||||
| Korchnoi, V | Osnos, V | ½-½ | ? | 1964 | A17 English opening |
| Round ?1964A17 English opening | |||||
| Korchnoi, V | Petersons, A | 1-0 | ? | 1964 | D25 Queen's Gambit Accepted, 4.e3 |
| Round ?1964D25 Queen's Gambit Accepted, 4.e3 | |||||
| Korchnoi, V | Sakharov, Y | 1-0 | ? | 1964 | A07 Reti, King's Indian attack (Barcza system) |
| Round ?1964A07 Reti, King's Indian attack (Barcza system) | |||||
| Korchnoi, V | Shamkovich, L | 1-0 | ? | 1964 | A12 English, Caro-Kann defensive system |
| Round ?1964A12 English, Caro-Kann defensive system | |||||
| Korchnoi, V | Suetin, A | ½-½ | ? | 1964 | C77 Ruy Lopez, Morphy defence |
| Round ?1964C77 Ruy Lopez, Morphy defence | |||||
| Korchnoi, V | Tal, M | 1-0 | ? | 1964 | D42 Queen's Gambit Declined, Semi-Tarrasch, 7.Bd3 |
| Round ?1964D42 Queen's Gambit Declined, Semi-Tarrasch, 7.Bd3 | |||||
| Krogius, N | Bakulin, N | 1-0 | ? | 1964 | A07 Reti, King's Indian attack (Barcza system) |
| Round ?1964A07 Reti, King's Indian attack (Barcza system) | |||||
| Krogius, N | Bannik, A | ½-½ | ? | 1964 | A56 Benoni defence |
| Round ?1964A56 Benoni defence | |||||
| Krogius, N | Borisenko, G | 1-0 | ? | 1964 | E15 Queen's Indian, 4.g3 |
| Round ?1964E15 Queen's Indian, 4.g3 | |||||
| Krogius, N | Goldenov, B | 1-0 | ? | 1964 | C09 French, Tarrasch, open variation, main line |
| Round ?1964C09 French, Tarrasch, open variation, main line | |||||
| Krogius, N | Kholmov, R | ½-½ | ? | 1964 | E19 Queen's Indian, old main line, 9.Qxc3 |
| Round ?1964E19 Queen's Indian, old main line, 9.Qxc3 | |||||
| Krogius, N | Korchnoi, V | ½-½ | ? | 1964 | A33 English, symmetrical variation |
| Round ?1964A33 English, symmetrical variation | |||||
| Krogius, N | Lein, A | ½-½ | ? | 1964 | D59 Queen's Gambit Declined, Tartakower (Makagonov-Bondarevsky) system, 8.cd Nxd5 |
| Round ?1964D59 Queen's Gambit Declined, Tartakower (Makagonov-Bondarevsky) system, 8.cd Nxd5 | |||||
| Krogius, N | Petersons, A | 1-0 | ? | 1964 | A55 Old Indian, main line |
| Round ?1964A55 Old Indian, main line | |||||
| Krogius, N | Suetin, A | ½-½ | ? | 1964 | D74 Neo-Gruenfeld, 6.cd Nxd5, 7.O-O |
| Round ?1964D74 Neo-Gruenfeld, 6.cd Nxd5, 7.O-O | |||||
| Krogius, N | Vasiukov, E | ½-½ | ? | 1964 | A53 Old Indian defence |
| Round ?1964A53 Old Indian defence | |||||
| Lein, A | Averbakh, Y | ½-½ | ? | 1964 | B26 Sicilian, closed, 6.Be3 |
| Round ?1964B26 Sicilian, closed, 6.Be3 | |||||
| Lein, A | Bakulin, N | 1-0 | ? | 1964 | C75 Ruy Lopez, modern Steinitz defence |
| Round ?1964C75 Ruy Lopez, modern Steinitz defence | |||||
| Lein, A | Bannik, A | 1-0 | ? | 1964 | B14 Caro-Kann, Panov-Botvinnik attack, 5...e6 |
| Round ?1964B14 Caro-Kann, Panov-Botvinnik attack, 5...e6 | |||||
| Lein, A | Bronstein, D | ½-½ | ? | 1964 | C85 Ruy Lopez, Exchange variation doubly deferred (DERLD) |
| Round ?1964C85 Ruy Lopez, Exchange variation doubly deferred (DERLD) | |||||
| Lein, A | Korchnoi, V | 0-1 | ? | 1964 | D32 Queen's Gambit Declined, Tarrasch defence |
| Round ?1964D32 Queen's Gambit Declined, Tarrasch defence | |||||
| Lein, A | Lutikov, A | ½-½ | ? | 1964 | C83 Ruy Lopez, open, classical defence |
| Round ?1964C83 Ruy Lopez, open, classical defence | |||||
| Lein, A | Osnos, V | ½-½ | ? | 1964 | A03 Bird's opening |
| Round ?1964A03 Bird's opening | |||||
| Lein, A | Suetin, A | 1-0 | ? | 1964 | B48 Sicilian, Taimanov variation |
| Round ?1964B48 Sicilian, Taimanov variation | |||||
| Lein, A | Tal, M | ½-½ | ? | 1964 | B40 Sicilian defence |
| Round ?1964B40 Sicilian defence | |||||
| Ljavdansky, V | Bannik, A | 1-0 | ? | 1964 | D97 Gruenfeld, Russian variation with e4 |
| Round ?1964D97 Gruenfeld, Russian variation with e4 | |||||
| Ljavdansky, V | Borisenko, G | ½-½ | ? | 1964 | A80 Dutch |
| Round ?1964A80 Dutch | |||||
| Ljavdansky, V | Goldenov, B | ½-½ | ? | 1964 | E11 Bogo-Indian defence |
| Round ?1964E11 Bogo-Indian defence | |||||
| Ljavdansky, V | Kholmov, R | ½-½ | ? | 1964 | D35 Queen's Gambit Declined, 3...Nf6 |
| Round ?1964D35 Queen's Gambit Declined, 3...Nf6 | |||||
| Ljavdansky, V | Krogius, N | ½-½ | ? | 1964 | D41 Queen's Gambit Declined, Semi-Tarrasch, 5.cd |
| Round ?1964D41 Queen's Gambit Declined, Semi-Tarrasch, 5.cd | |||||
| Ljavdansky, V | Lein, A | 0-1 | ? | 1964 | E46 Nimzo-Indian, 4.e3 O-O |
| Round ?1964E46 Nimzo-Indian, 4.e3 O-O | |||||
| Name | ELO | Points |
|---|---|---|
| 15.0 | ||
| 13.0 | ||
| 12.5 | ||
| Stein, Leonid | 12.0 | |
| 11.5 | ||
| Shamkovich, Leonid | 11.5 | |
| 11.0 | ||
| 10.5 | ||
| Lutikov, Anatoly S | 10.5 | |
| 9.0 | ||
| 9.0 | ||
| 8.5 | ||
| 8.0 | ||
| Suetin, Alexey S | 8.0 | |
| Sakharov, Yuri N | 7.5 | |
| Petersons, Andrejs | 7.5 | |
| 7.5 | ||
| Goldenov, Boris Petrovich | 6.5 | |
| 5.5 | ||
| 5.5 |