Yosef Lipes
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ISR-chT | 01/14/2000 | 1984 | Israel |
| Maccabiah op | ??/??/1993 | 689 | Israel |
Most Played Openings as White
| ECO | Opening | Games |
| B10 | Caro-Kann defence | 1 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| B33 | Sicilian defence | 1 games |
| C06 | French, Tarrasch, closed variation, main line | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 1 games |
| B88 | Sicilian, Sozin, Leonhardt variation | 1 games |
| B17 | Caro-Kann, Steinitz variation | 1 games |
| A62 | Benoni, fianchetto variation | 1 games |
Israel
Male
FIDE ID:

