Welcome!
LOGIN | REGISTER
Name: Anna Segal
Federation:  
Years: 1990 - 1999
Total Games: 199
Wins: 83 (41.71 %)
Draws: 50 (25.13 %)
Losses: 66 (33.17 %)
Score: 54.27 %

Anna Segal

Last tournaments played

Tournament Date Elo Avg. Country
ISR-chT 01/??/1999 2214  Israel
ISR-ch (Women) 11/08/1998 1220  Israel
Elista ol (Women) 09/29/1998 1578  Russian Federation
Wch U26 (Women) 08/??/1998 2063  Netherlands

Anna Segal Repertoire with White pieces (most played)

ECO Opening Games
B30 Sicilian defence 10 games
C45 Scotch game 8 games
B22 Sicilian, Alapin's variation (2.c3) 7 games
B31 Sicilian, Nimzovich-Rossolimo attack (with ...g6, without ...d6) 6 games

Anna Segal Repertoire with Black pieces (most played)

ECO Opening Games
B07 Pirc defence 14 games
B06 Robatsch (modern) defence 12 games
B09 Pirc, Austrian attack 7 games
B08 Pirc, classical (two knights) system 5 games

Games played by Anna Segal

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Mamantov, M Segal, A 2250 0-1 55 C45 1999 ISR-chT
Botvinnik, I 2164 Segal, A 2250 0-1 52 A26 1999 ISR-chT
Polgar, S 2505 Segal, A 2245 0-1 35 C78 1999 ISR-chT
Pitam, E 2315 Segal, A 2250 ½-½ 66 A24 1999 ISR-chT
Dotan, V 2065 Segal, A 2250 ½-½ 21 E69 1999 ISR-chT
Segal, A 2245 Yudasina, I 2120 1-0 53 B80 1999 ISR-chT
Segal, A 2250 Kristol, L 2225 1-0 39 B31 1999 ISR-chT
Segal, A 2250 Potikha, L 2051 1-0 37 C47 1999 ISR-chT
Pitam, E 2330 Segal, A 2245 1-0 22 A41 1998 ISR-ch (Women)
Segal, A 2245 Pitam, E 2330 0-1 52 C09 1998 ISR-ch (Women)
Memontov, M Segal, A 2245 0-1 44 C45 1998 ISR-ch (Women)
Segal, A 2245 Memontov, M ½-½ 15 C47 1998 ISR-ch (Women)
Segal, A 2245 Shapira, L 2035 1-0 39 B30 1998 ISR-ch (Women)
Shapira, L 2035 Segal, A 2245 1-0 35 C77 1998 ISR-ch (Women)
Segal, A 2245 Vasilevich, T 2420 ½-½ 19 B50 1998 Elista ol (Women)
Segal, A 2245 Shukurova, M 0-1 37 C45 1998 Elista ol (Women)
Segal, A 2245 Kharashkina, B 1-0 27 B19 1998 Elista ol (Women)
Segal, A 2245 Aleksieva, S 2335 0-1 52 B06 1998 Elista ol (Women)
Segal, A 2245 Ungure, L 2110 0-1 53 B64 1998 Elista ol (Women)
Petrenko, S 2230 Segal, A 2245 0-1 55 C55 1998 Elista ol (Women)
Dubinka, I 2325 Segal, A 2245 0-1 45 D07 1998 Wch U26 (Women)
Segal, A 2245 Qin Kanying, 2380 ½-½ 49 B04 1998 Wch U26 (Women)
Segal, A 2245 Wang Lei, 2445 0-1 25 B53 1998 Wch U26 (Women)
Grabics, M 2355 Segal, A 2245 ½-½ 29 B62 1998 Wch U26 (Women)
Kovalevskaya, E 2480 Segal, A 2245 ½-½ 11 C78 1998 Wch U26 (Women)
Segal, A 2245 Weng, A 2175 1-0 31 C45 1998 Wch U26 (Women)
Segal, A 2245 Llaneza Vega, P 2075 1-0 34 C47 1998 Wch U26 (Women)
Wang Pin, 2450 Segal, A 2245 1-0 54 C78 1998 Wch U26 (Women)
Segal, A 2245 Calzetta Ruiz, M 2210 1-0 53 B73 1998 Wch U26 (Women)
Lalic, S 2365 Segal, A 2295 1-0 44 B08 1996 Yerevan ol (Women)
Epstein, E 2245 Segal, A 2295 0-1 41 B07 1996 Yerevan ol (Women)
Galliamova, A 2475 Segal, A 2295 0-1 40 E80 1996 Yerevan ol (Women)
Repkova Eid, E 2345 Segal, A 2295 1-0 29 B08 1996 Yerevan ol (Women)
Segal, A 2295 Licina, A 2155 0-1 35 B30 1996 Yerevan ol (Women)
Segal, A 2295 Wang Lei, 2340 0-1 55 B62 1996 Yerevan ol (Women)
Segal, A 2295 Peptan, C 2395 ½-½ 66 B22 1996 Yerevan ol (Women)
Muse, M 2445 Segal, A 2295 1-0 23 B06 1996 Berliner Sommer 14th
Segal, A 2295 Netzer, N 1-0 36 B90 1996 Berliner Sommer 14th
Benderac, A 2110 Segal, A 2245 1-0 55 A16 1995 EU-ch U20 Girls
Popova, N 2065 Segal, A 2245 0-1 51 B09 1995 EU-ch U20 Girls