Vladimir I Alterman
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| EU-chT Seniors 09th | 02/16/2007 | 2131 | Germany |
| ISR-chT | 01/??/2003 | 2415 | Israel |
| Tel Aviv Cup rapid | ??/??/1996 | 2462 | Israel |
| Biel MTO op | 07/??/1995 | 2203 | Switzerland |
Most Played Openings as White
| ECO | Opening | Games |
| E11 | Bogo-Indian defence | 4 games |
| E42 | Nimzo-Indian, 4.e3 c5, 5.Ne2 (Rubinstein) | 2 games |
| D58 | Queen's Gambit Declined, Tartakower (Makagonov-Bondarevsky) system | 2 games |
| A44 | Old Benoni defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B76 | Sicilian, dragon, Yugoslav attack, 7...O-O | 4 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
| D85 | Gruenfeld, exchange variation | 2 games |
| B70 | Sicilian, dragon variation | 2 games |
Israel
Male
FIDE ID:

Germany
Switzerland