Andrew Allen
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oceana zt 3.2b | 04/22/2001 | 1523 | Australia |
| Gold Coast Parkroyal op | 06/07/2000 | 2008 | Australia |
| Doeberl Cup 38th | 04/01/2000 | 1503 | Australia |
| Oz.com qual blitz | 03/05/2000 | 2320 |
Most Played Openings as White
| ECO | Opening | Games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 4 games |
| E99 | King's Indian, orthodox, Aronin-Taimanov, main line | 4 games |
| E11 | Bogo-Indian defence | 3 games |
| C00 | French defence | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B81 | Sicilian, Scheveningen, Keres attack | 4 games |
| A57 | Benko gambit | 4 games |
| B84 | Sicilian, Scheveningen (Paulsen), classical variation | 4 games |
| B17 | Caro-Kann, Steinitz variation | 4 games |
Australia
Male
FIDE ID:

