Ulrich Spies
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Mittelrhein 9394 | 10/??/1993 | 608 | Germany |
| Oberliga Mittelrhein 9495 | 10/??/1994 | 497 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A36 | English, symmetrical variation | 1 games |
| A34 | English, symmetrical variation | 1 games |
| A43 | Old Benoni defence | 1 games |
| B06 | Robatsch (modern) defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 2 games |
| C16 | French, Winawer, advance variation | 1 games |
| C20 | King's pawn game | 1 games |


Germany