Ulrich Nehmert
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Ost-B 0203 | 10/20/2002 | 1764 | Germany |
| Oberliga Ost-B 9900 | 10/??/1999 | 1731 | Germany |
| Oberliga Ost-B 9899 | 10/??/1998 | 1396 | Germany |
| Oberliga Ost B 9798 | 09/??/1997 | 1505 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A16 | English opening | 3 games |
| A07 | Reti, King's Indian attack (Barcza system) | 3 games |
| E07 | Catalan, closed, 6...Nbd7 | 2 games |
| A25 | English, Sicilian reversed | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B15 | Caro-Kann defence | 7 games |
| B06 | Robatsch (modern) defence | 4 games |
| E91 | King's Indian, 6.Be2 | 3 games |
| B12 | Caro-Kann defence | 3 games |
Germany
Male
FIDE ID:

