Sonja Hohendanner
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT 4 Counties tt (Women) | ??/??/2003 | 926 | Austria |
| AUT-ch (Women) | 07/28/1997 | 1882 | Austria |
| AUT-ch (Women) | ??/??/1996 | 1877 | Austria |
| 4 Laender-Cup (Women) | ??/??/1995 | 861 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 5 games |
| A80 | Dutch | 3 games |
| A40 | Queen's pawn | 2 games |
| D02 | Queen's pawn game | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D02 | Queen's pawn game | 3 games |
| B21 | Sicilian, Grand Prix attack | 3 games |
| B30 | Sicilian defence | 2 games |
| E12 | Queen's Indian defence | 1 games |
Austria
Female
FIDE ID:

