Scott MacLeod
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Western Canadian op | 07/09/2004 | 690 | Canada |
| Canada op | 07/13/2002 | 917 | Canada |
| North Island-ch | 07/??/1999 | 2030 | New Zealand |
| Hamilton New Year op | 01/??/1998 | 389 | New Zealand |
Most Played Openings as White
| ECO | Opening | Games |
| B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 2 games |
| A36 | English, symmetrical variation | 2 games |
| B06 | Robatsch (modern) defence | 1 games |
| A21 | English opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 2 games |
| B23 | Sicilian, closed | 2 games |
| E35 | Nimzo-Indian, classical, Noa variation, 5.cd ed | 1 games |
| E98 | King's Indian, orthodox, Aronin-Taimanov, 9.Ne1 | 1 games |


Canada
New Zealand