Ralph Hart
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NZL-ch108 0010 | 12/??/2000 | 1553 | New Zealand |
| North Island-ch | 07/??/1999 | 2030 | New Zealand |
| North Shore op | ??/??/1998 | 1734 | New Zealand |
| NZL-ch rap | ??/??/1997 | 1100 | New Zealand |
Most Played Openings as White
| ECO | Opening | Games |
| A40 | Queen's pawn | 2 games |
| A30 | English, symmetrical variation | 1 games |
| A61 | Benoni defence | 1 games |
| E22 | Nimzo-Indian, Spielmann variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 2 games |
| C02 | French, advance variation | 1 games |
| C50 | King's pawn game | 1 games |
| C42 | Petrov's defence | 1 games |
New Zealand
Male
FIDE ID:

