Rolf Zechel
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Schleswig Holstein-ch 43rd | ??/??/1988 | 69 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A85 | Dutch with c4 & Nc3 | 1 games |
| E76 | King's Indian, Four pawns attack | 1 games |
| D10 | Queen's Gambit Declined Slav defence | 1 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A17 | English opening | 1 games |
| E20 | Nimzo-Indian defence | 1 games |
| A18 | English, Mikenas-Carls variation | 1 games |
| B17 | Caro-Kann, Steinitz variation | 1 games |


Germany