Robin Kirkwood
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Guernsey op 28th | 10/20/2002 | 1272 | Guernsey |
| Guernsey op 27th | 10/21/2001 | 1335 | Guernsey |
| Jersey op | 02/20/2000 | 1516 | |
| Sheffield op | 04/??/1999 | 509 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 4 games |
| A13 | English opening | 3 games |
| A25 | English, Sicilian reversed | 2 games |
| A20 | English opening | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B07 | Pirc defence | 4 games |
| B43 | Sicilian, Kan, 5.Nc3 | 3 games |
| A41 | Queen's Pawn | 2 games |
| A02 | Bird's opening | 2 games |
Wales
Male
FIDE ID:

Guernsey
United Kingdom