Robert Seoev
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Moscow m | ??/??/1999 | 1393 | Russian Federation |
| RUS-ch | ??/??/1998 | 1887 | Russian Federation |
| Moscow IM6 | ??/??/1996 | 2094 | Russian Federation |
| Moscow-B | ??/??/1996 | 1360 | Russian Federation |
Most Played Openings as White
| ECO | Opening | Games |
| E90 | King's Indian, 5.Nf3 | 8 games |
| A46 | Queen's pawn game | 4 games |
| D03 | Torre attack (Tartakower variation) | 4 games |
| A80 | Dutch | 4 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B16 | Caro-Kann, Bronstein-Larsen variation | 6 games |
| D94 | Gruenfeld, 5.e3 | 5 games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 5 games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 4 games |
Russian Federation
Male
FIDE ID:

