Philipp Maurischat
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Neckar op 2nd | 04/05/1998 | 840 | Germany |
| Wuerttemberg-ch | ??/??/1997 | 2015 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 2 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| E92 | King's Indian, classical variation | 1 games |
| E11 | Bogo-Indian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B49 | Sicilian, Taimanov variation | 1 games |
| B48 | Sicilian, Taimanov variation | 1 games |
| B09 | Pirc, Austrian attack | 1 games |
| E12 | Queen's Indian defence | 1 games |
Germany
Male
FIDE ID:

