Nelson Munoz
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| HON-ch | ??/??/1999 | 275 | Honduras |
| Santiago op | ??/??/1999 | 1162 | Chile |
Most Played Openings as White
| ECO | Opening | Games |
| E91 | King's Indian, 6.Be2 | 1 games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 1 games |
| A56 | Benoni defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A18 | English, Mikenas-Carls variation | 1 games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 1 games |
| D10 | Queen's Gambit Declined Slav defence | 1 games |
| B17 | Caro-Kann, Steinitz variation | 1 games |
Panama
Male
FIDE ID:

Honduras
Chile