Mike J Canfell
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oceania Zonal | 06/20/2009 | 1871 | Australia |
| Australian Open | 01/02/2009 | 1503 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| B33 | Sicilian defence | 3 games |
| C63 | Ruy Lopez, Schliemann defence | 1 games |
| B56 | Sicilian | 1 games |
| C42 | Petrov's defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B40 | Sicilian defence | 1 games |
| A48 | King's Indian, East Indian defence | 1 games |
| B84 | Sicilian, Scheveningen (Paulsen), classical variation | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
Australia
Male
FIDE ID:

