Martin Kull
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Zuerich op-B | 12/26/2005 | 671 | Switzerland |
| Stadtcasino op 3rd | 04/10/1998 | 977 | Switzerland |
| Stadtcasino op 2nd | 04/??/1997 | 1049 | Switzerland |
| Wangs Pizol op | ??/??/1996 | 786 | Switzerland |
Most Played Openings as White
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 3 games |
| B43 | Sicilian, Kan, 5.Nc3 | 1 games |
| C57 | Two knights defence | 1 games |
| C53 | Giuoco Piano | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E16 | Queen's Indian, Capablanca variation | 2 games |
| B07 | Pirc defence | 2 games |
| B95 | Sicilian, Najdorf, 6...e6 | 1 games |
| A36 | English, symmetrical variation | 1 games |
Switzerland
Male
FIDE ID:

